Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.1 | Pittsburgh Steelers | 20 (70%) | John Elway QB | 25 75 63 63 |
1.2 | Philadelphia Eagles (thru CHI.) | 17 (60%) | Eric Dickerson RB | 50 63 50 50 50 |
1.3 | Oakland Raiders | 31 (70%) | Dan Marino QB | 6 81 69 69 |
1.4 | Indianapolis Colts (thru GIA. thru DEN.) | 59 (75%) | Jim Kelly QB | 13 56 69 69 |
1.5 | Cincinnati Bengals (thru HOU. thru PIT. thru GIA.) | 52 (25%) | Gill Byrd DB | 63 50 63 |
1.6 | Miami Dolphins | 92 (25%) | Joey Browner DB | 63 56 56 |
1.7 | St. Louis Cardinals | 8 (25%) | Darrell Green DB | 75 44 44 |
1.8 | Chicago Bears (thru PHI.) | 34 (35%) | Henry Ellard WR | 44 56 50 69 |
1.9 | New York Jets | 33 (50%) | Ken O.brien QB | 13 50 56 50 |
1.10 | Washington Redskins | 67 (35%) | Albert Lewis DB | 63 56 63 |
1.11 | Seattle Seahawks | 45 (50%) | Anthony Carter WR | 44 56 50 63 |
1.12 | Washington Redskins (thru N.O.) | 90 (30%) | Willie Gault WR | 44 63 50 44 |
1.13 | Pittsburgh Steelers (thru S.F.) | 91 (10%) | Karl Mecklenburg LB | 50 56 19 |
1.14 | New England Patriots | 27 (30%) | Bruce Matthews OL | 38 75 |
1.15 | Buffalo Bills (thru CLE. thru CIN.) | 37 (15%) | Tim Lewis DB | 56 44 63 |
1.16 | Atlanta Falcons (thru HOU. thru ATL.) | 60 (95%) | Weedy Harris LB | 31 25 19 |
1.17 | Buffalo Bills | 48 (25%) | Terry Kinard DB | 56 56 56 |
1.18 | Minnesota Vikings | 92 (10%) | Mark Clayton WR | 31 44 50 56 |
1.19 | New Orleans Saints (thru PIT. thru HOU.) | 30 (20%) | Darryl Talley LB | 56 56 38 |
1.20 | Tampa Bay Buccaneers | 6 (20%) | Roger Craig RB | 38 50 25 56 56 |
1.21 | Detroit Lions | 17 (25%) | Wes Hopkins DB | 56 63 63 |
1.22 | Indianapolis Colts | 80 (25%) | Dave Duerson DB | 56 63 50 |
1.23 | New Orleans Saints (thru WAS. thru RAMS) | 2 (20%) | Richard Dent DL | 63 69 38 |
1.24 | San Diego Chargers | 59 (40%) | Keith Bostic DB | 56 69 44 |
1.25 | Washington Redskins (thru CLE. thru GIA. thru CLE.) | 29 (40%) | Lionel Washington DB | 56 50 56 |
1.26 | Cleveland Browns (thru G.B.) | 8 (50%) | Chris Hinton OL | 31 63 |
1.27 | Washington Redskins (thru K.C.) | 36 (25%) | Carl Lee DB | 56 56 56 |
1.28 | Dallas Cowboys | 47 (35%) | Michael Cofer LB | 50 50 19 |
2.1 | St. Louis Cardinals | 31 (60%) | Don Mosebar OL | 31 56 |
2.2 | Chicago Bears | 33 (20%) | Greg Townsend DL | 56 63 31 |
2.3 | Denver Broncos | 10 (20%) | Frank Minnifield DB | 63 50 56 |
2.4 | Miami Dolphins | 77 (20%) | Jesse Sapolu OL | 38 63 |
2.5 | Pittsburgh Steelers | 18 (20%) | Ronnie Lippett DB | 44 44 44 |
2.6 | Atlanta Falcons | 78 (10%) | Mervyn Fernandez WR | 38 44 50 44 |
2.7 | Oakland Raiders | 25 (40%) | Curt Warner RB | 38 50 31 56 25 |
2.8 | Chicago Bears (thru PHI.) | 80 (25%) | Riki Ellison LB | 44 50 19 |
2.9 | Atlanta Falcons (thru CLE. thru WAS. thru JETS) | 14 (20%) | Billy Smith LB | 50 63 44 |
2.10 | New Orleans Saints | 29 (35%) | Gary Plummer LB | 44 69 25 |
2.11 | Indianapolis Colts (thru GIA.) | 88 (30%) | Jimbo Covert OL | 31 56 |
2.12 | Pittsburgh Steelers (thru SEA.) | 22 (25%) | Charles Mann DL | 56 69 19 |
2.13 | Washington Redskins | 64 (20%) | Mark Bortz OL | 38 63 |
2.14 | New England Patriots | 5 (35%) | Mike Richardson DB | 44 44 50 |
2.15 | San Francisco 49ers | 30 (60%) | Gary Andersonn RB | 38 44 25 50 50 |
2.16 | Cincinnati Bengals | 71 (40%) | Dave Rimington OL | 38 56 |
2.17 | Atlanta Falcons (thru CLE. thru BUF.) | 87 (20%) | Johnny Hector RB | 38 38 31 50 31 |
2.18 | New England Patriots (thru MIN.) | 18 (30%) | Vernon Maxwell LB | 44 50 25 |
2.19 | Houston Oilers | 82 (40%) | Tom Thayer OL | 38 50 |
2.20 | Tampa Bay Buccaneers | 59 (60%) | Brett Miller OL | 31 50 |
2.21 | Detroit Lions | 94 (10%) | Dave Lutz OL | 31 44 |
2.22 | Indianapolis Colts | 13 (5%) | Leonard Smith DB | 56 63 50 |
2.23 | Washington Redskins (thru RAMS) | 38 (40%) | Vince Newsome DB | 50 44 50 |
2.24 | San Diego Chargers | 38 (70%) | Harvey Salem OL | 31 50 |
2.25 | Houston Oilers (thru CLE.) | 72 (60%) | Adam Lingner OL | 38 50 |
2.26 | Los Angeles Rams (thru CLE. thru G.B.) | 36 (40%) | Jim Jeffcoat DL | 56 56 25 |
2.27 | Washington Redskins (thru K.C.) | 72 (20%) | James Jone RB | 38 38 56 50 31 |
2.28 | Pittsburgh Steelers (thru DAL.) | 35 (40%) | Loenard Marshall DL | 44 63 25 |
3.1 | Atlanta Falcons (thru S.L.) | 35 (50%) | Bubba Gross DB | 50 56 44 |
3.2 | Chicago Bears | 51 (40%) | Tony Eason QB | 13 38 44 44 |
3.3 | Denver Broncos | 45 (15%) | Mike Wilcher LB | 50 56 25 |
3.4 | New England Patriots (thru MIA.) | 70 (25%) | Johnny Rembert LB | 44 50 19 |
3.5 | Pittsburgh Steelers | 95 (10%) | Michael Haddix RB | 38 38 94 50 25 |
3.6 | Atlanta Falcons | 66 (70%) | Steve Mott OL | 25 50 |
3.7 | Oakland Raiders | 11 (50%) | Randy Grimes OL | 38 50 |
3.8 | Pittsburgh Steelers (thru PHI.) | 31 (60%) | Steve Korte OL | 31 50 |
3.9 | New York Jets | 86 (40%) | Harry Skipper DB | 50 44 44 |
3.10 | Cleveland Browns (thru RAMS thru N.O.) | 38 (75%) | Kelvin Bryant RB | 38 38 25 56 56 |
3.11 | Tampa Bay Buccaneers (thru SEA. thru PIT. thru GIA.) | 100 (30%) | Mike Pitts DL | 31 56 19 |
3.12 | Atlanta Falcons (thru SEA.) | 80 (40%) | Jamie Williams TE | 31 56 56 44 |
3.13 | Washington Redskins | 13 (35%) | Jeremiah Castille DB | 44 31 44 |
3.14 | New England Patriots | 80 (25%) | Dan Fike OL | 25 44 |
3.15 | San Francisco 49ers | 17 (25%) | Steve Brown DB | 44 44 44 |
3.16 | Cleveland Browns (thru CIN.) | 65 (30%) | Maurice Carthon RB | 38 38 50 50 31 |
3.17 | Buffalo Bills | 72 (100%) | Kit Lathrop DL | 50 63 19 |
3.18 | Minnesota Vikings | 10 (25%) | Ray Horton DB | 44 38 44 |
3.19 | Philadelphia Eagles (thru HOU.) | 23 (60%) | Dokie Williams WR | 38 44 50 44 |
3.20 | Tampa Bay Buccaneers | 66 (55%) | Tony Hunter TE | 38 56 50 38 |
3.21 | Detroit Lions | 98 (25%) | Stan White LB | 38 56 25 |
3.22 | Indianapolis Colts | 36 (60%) | Paul Skansi WR | 38 44 50 38 |
3.23 | Detroit Lions (thru RAMS) | 15 (30%) | Todd Blackledge QB | 13 44 38 44 |
3.24 | San Diego Chargers | 18 (15%) | Tim Krumrie DL | 44 63 19 |
3.25 | Washington Redskins (thru CLE.) | 55 (70%) | Irv Eatman OL | 31 50 |
3.26 | Dallas Cowboys (thru G.B.) | 8 (30%) | Mark Cooper OL | 31 50 |
3.27 | Seattle Seahawks (thru PIT. thru K.C.) | 58 (30%) | Bill Pickel DL | 44 56 19 |
3.28 | Dallas Cowboys | 79 (40%) | Earnest Jackson RB | 38 44 38 63 31 |
4.1 | New England Patriots (thru S.L.) | 9 (60%) | Tim Spencer RB | 38 38 63 50 31 |
4.2 | Chicago Bears | 21 (30%) | John Rade LB | 44 56 19 |
4.3 | St. Louis Cardinals (thru ATL. thru DEN.) | 85 (25%) | Perry Williams DB | 38 38 38 |
4.4 | St. Louis Cardinals (thru ATL. thru MIA.) | 40 (30%) | Michael Walter LB | 44 56 19 |
4.5 | San Diego Chargers (thru PIT.) | 88 (35%) | Marcus Marek LB | 44 50 25 |
4.6 | Houston Oilers (thru ATL.) | 6 (55%) | Wymon Henderson DB | 44 56 44 |
4.7 | Tampa Bay Buccaneers (thru OAK.) | 7 (100%) | Reggie Roby P | 69 |
4.8 | Philadelphia Eagles | 57 (30%) | Ray Bentley LB | 38 50 13 |
4.9 | New York Jets | 58 (40%) | Chris Dressel TE | 38 63 50 44 |
4.10 | Washington Redskins (thru N.O.) | 8 (60%) | Larry Kinnebrew RB | 38 38 25 50 25 |
4.11 | Dallas Cowboys (thru GIA.) | 52 (60%) | Ed Reynolds LB | 44 44 13 |
4.12 | Seattle Seahawks | 96 (80%) | James Griffin DB | 44 44 50 |
4.13 | Washington Redskins | 79 (80%) | Ron Brown WR | 38 38 50 38 |
4.14 | New England Patriots | 30 (40%) | Reggie Camp DL | 38 50 19 |
4.15 | San Francisco 49ers | 96 (10%) | Jeff Brown DB | 50 38 44 |
4.16 | Cincinnati Bengals | 84 (20%) | Mike Mularkey TE | 25 69 50 31 |
4.17 | Buffalo Bills | 42 (80%) | Paul Farren OL | 31 44 |
4.18 | Minnesota Vikings | 55 (60%) | John Tice TE | 25 63 50 38 |
4.19 | Houston Oilers | 69 (70%) | Trey Junkin TE | 31 69 50 25 |
4.20 | Tampa Bay Buccaneers | 31 (100%) | Chuck Nelson K | 44 44 |
4.21 | Detroit Lions | 79 (25%) | Cedric Mack DB | 31 38 44 |
4.22 | Indianapolis Colts | 55 (70%) | Reggie Collier QB | 13 38 38 38 |
4.23 | Cleveland Browns (thru RAMS) | 56 (70%) | Craig James RB | 31 38 25 50 25 |
4.24 | San Diego Chargers | 63 (80%) | Gary Kubiak QB | 13 38 38 44 |
4.25 | Cleveland Browns | 70 (90%) | Jojo Townsell WR | 38 38 50 31 |
4.26 | Green Bay Packers | 29 (40%) | George Achica DL | 38 50 19 |
4.27 | Tampa Bay Buccaneers (thru K.C.) | 20 (100%) | Ali Sheikh K | 44 44 |
4.28 | Dallas Cowboys | 32 (70%) | Mikey Jones WR | 38 38 50 44 |
5.1 | St. Louis Cardinals | 11 (70%) | Tom Ramsey QB | 13 38 38 50 |
5.2 | Chicago Bears | 43 (60%) | Tommy Wilcox DB | 44 44 44 |
5.3 | Denver Broncos | 75 (30%) | Grant Feasel OL | 38 44 |
5.4 | Miami Dolphins | 17 (100%) | Jim Arnold P | 56 |
5.5 | Pittsburgh Steelers | 37 (90%) | Stephen Starring WR | 38 38 50 38 |
5.6 | Houston Oilers (thru ATL.) | 98 (20%) | Tom Holmoe DB | 44 50 38 |
5.7 | Pittsburgh Steelers (thru OAK.) | 14 (90%) | Clint Sampson WR | 38 38 50 38 |
5.8 | Philadelphia Eagles | 22 (25%) | Gabe Rivera DL | 44 56 19 |
5.9 | New York Jets | 23 (15%) | James Britt DB | 44 38 44 |
5.10 | Philadelphia Eagles (thru N.O.) | 53 (40%) | Jody Schulz LB | 38 38 19 |
5.11 | Dallas Cowboys (thru GIA.) | 47 (70%) | Mike Mccloskey TE | 25 56 50 25 |
5.12 | Seattle Seahawks | 92 (20%) | Mike Charles DL | 31 44 19 |
5.13 | Washington Redskins | 92 (20%) | Byran Caldwell DL | 38 44 13 |
5.14 | New England Patriots | 35 (50%) | Babe Laufenberg QB | 13 38 38 31 |
5.15 | San Francisco 49ers | 68 (90%) | Malcolm Scott TE | 25 44 50 25 |
5.16 | Cincinnati Bengals | 84 (40%) | Walker Ashley LB | 38 38 13 |
5.17 | Buffalo Bills | 41 (80%) | Danny Walters DB | 44 38 44 |
5.18 | Minnesota Vikings | 6 (60%) | Jeff Christensen QB | 13 38 38 44 |
5.19 | Oakland Raiders (thru HOU.) | 63 (70%) | Todd Seabaugh LB | 38 50 19 |
5.20 | Miami Dolphins (thru T.B.) | 42 (35%) | Ramsey Dardar DL | 31 44 19 |
5.21 | Denver Broncos (thru PIT. thru DET.) | 84 (30%) | Chris Faulkner TE | 25 44 44 25 |
5.22 | Indianapolis Colts | 43 (85%) | Mark Stewart LB | 31 31 13 |
5.23 | New York Giants (thru RAMS) | 84 (35%) | Andrew Provence DL | 25 44 13 |
5.24 | San Diego Chargers | 30 (60%) | Tim Joiner LB | 31 31 13 |
5.25 | St. Louis Cardinals (thru ATL. thru CLE.) | 90 (50%) | Charles Benson DL | 31 44 13 |
5.26 | Green Bay Packers | 99 (40%) | Bob Harris LB | 38 38 25 |
5.27 | Dallas Cowboys (thru GIA. thru K.C.) | 85 (50%) | August Curley LB | 38 38 19 |
5.28 | Pittsburgh Steelers (thru DAL.) | 23 (90%) | Troy West DB | 38 50 38 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;