Curt Warner - RB
Born: 1961
Drafted: 2.7
Year: 1983
Retired 1990


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1983 Raiders 192 1304 6.8 12 25 268 10.7 0 0 0 0 0 0 0
1984 Raiders 192 1634 8.5 16 29 215 7.4 2 0 0 0 0 0 0
1985 Raiders 160 999 6.2 5 22 324 14.7 2 0 0 0 0 0 0
1986 Oilers 146 1455 10.0 8 16 121 7.6 2 0 0 0 0 0 0
1987 Oilers 97 711 7.3 7 16 137 8.6 3 0 0 0 0 0 0
1988 Saints 77 568 7.4 2 11 163 14.8 2 0 0 0 0 0 0
1989 Saints 69 389 5.6 5 16 204 12.8 1 0 0 0 0 0 0
1990 Saints 65 524 8.1 3 9 104 11.6 0 0 0 0 0 0 0
Total 998 7584 7.6 58 144 1536 10.7 12 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1984 Raiders 5 48 9.6 0 3 6 2.0 0 0 0 0 0 0 0
1989 Saints 9 41 4.6 0 2 19 9.5 0 0 0 0 0 0 0
Total 14 89 6.4 0 5 25 5.0 0 0 0 0 0 0 0