Barney Bussey - DB
Born: 1962
Drafted: 3.13
Year: 1984


Season Team Tackles INTs INT TD Sacks
1984 Falcons 23 0 0 0
1985 Falcons 15 0 0 0
1986 Falcons 30 0 0 0
1987 Raiders 29 1 0 1
1988 Raiders 43 6 0 2
1989 Steelers 30 0 0 0
1990 Steelers 26 2 0 0
1991 Steelers 32 1 0 0
1992 Steelers 27 1 0 0
1993 Steelers 8 1 0 0
Total 263 12 0 3


Playoffs
Season Team Tackles INTs INT TD Sacks
1984 Falcons 4 0 0 0
1985 Falcons 0 0 0 0
1986 Falcons 0 0 0 0
Total 4 0 0 0