Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.1 | Atlanta Falcons | 89 (15%) | Steve Young QB | 19 63 69 56 |
1.2 | St. Louis Cardinals | 54 (50%) | Boomer Esiason QB | 19 63 50 56 |
1.3 | Chicago Bears | 22 (20%) | Irving Fryar WR | 38 44 50 63 |
1.4 | Atlanta Falcons (thru CLE. thru K.C. thru DET.) | 93 (10%) | Reggie White DL | 69 81 38 |
1.5 | New Orleans Saints | 49 (10%) | William Fuller DL | 56 63 25 |
1.6 | Seattle Seahawks | 62 (50%) | Wilber Marshall LB | 56 56 50 |
1.7 | Atlanta Falcons (thru CIN.) | 8 (40%) | Gary Clark WR | 38 50 69 63 |
1.8 | New York Jets | 10 (20%) | Kevin Ross DB | 56 44 56 |
1.9 | San Diego Chargers (thru N.E.) | 75 (15%) | Carl Banks LB | 50 56 19 |
1.10 | Denver Broncos | 89 (20%) | Eugene Daniel DB | 56 44 50 |
1.11 | Indianapolis Colts | 70 (50%) | John Alt OL | 38 69 |
1.12 | Oakland Raiders | 16 (25%) | Kyle Clifton LB | 50 44 44 |
1.13 | Green Bay Packers | 19 (50%) | Gary Zimmerman OL | 38 69 |
1.14 | Houston Oilers (thru HOU. thru ATL. thru HOU.) | 71 (40%) | William Roberts OL | 38 63 |
1.15 | Chicago Bears (thru PHI. thru GIA.) | 57 (60%) | Guy Mcintyre OL | 38 63 |
1.16 | Minnesota Vikings | 21 (5%) | Eugene Lockhart LB | 56 69 31 |
1.17 | Atlanta Falcons (thru MIA. thru K.C.) | 100 (5%) | Scott Case DB | 56 56 63 |
1.18 | Kansas City Chiefs (thru MIA.) | 90 (10%) | Ricky Sanders WR | 44 44 69 44 |
1.19 | San Francisco 49ers (thru WAS.) | 48 (30%) | Terry Hoage DB | 50 56 56 |
1.20 | New York Giants (thru DAL.) | 23 (25%) | Vaughan Johnson LB | 50 63 25 |
1.21 | San Francisco 49ers | 64 (70%) | Ron Solt OL | 25 56 |
1.22 | San Diego Chargers | 51 (60%) | Joel Hilgenberg OL | 38 56 |
1.23 | St. Louis Cardinals (thru DET. thru K.C. thru PIT.) | 57 (60%) | Louis Lipps WR | 38 44 50 56 |
1.24 | Dallas Cowboys (thru T.B.) | 94 (30%) | Brian Blados OL | 25 50 |
1.25 | Chicago Bears (thru PHI.) | 86 (5%) | Mike Johnson LB | 56 56 44 |
1.26 | Atlanta Falcons (thru CLE. thru BUF.) | 43 (70%) | Adam Schreiber OL | 31 56 |
1.27 | New Orleans Saints (thru RAMS) | 56 (20%) | Terry Taylor DB | 44 38 44 |
1.28 | Houston Oilers (thru ATL. thru HOU. thru CLE.) | 59 (60%) | Mike Ruether OL | 25 50 |
2.1 | St. Louis Cardinals | 43 (70%) | Mark Adickes OL | 31 50 |
2.2 | Atlanta Falcons | 71 (30%) | Jim Sweeney OL | 31 50 |
2.3 | Cincinnati Bengals | 49 (60%) | Earnest Byner RB | 38 44 25 75 44 |
2.4 | Chicago Bears | 13 (15%) | Sean Jones DL | 63 56 19 |
2.5 | New Orleans Saints | 93 (15%) | Keith Millard DL | 56 69 38 |
2.6 | Los Angeles Rams (thru N.E.) | 73 (25%) | Fredd Young LB | 50 63 19 |
2.7 | Denver Broncos | 48 (50%) | Jay Schroeder QB | 13 63 38 50 |
2.8 | Cleveland Browns (thru ATL. thru SEA.) | 34 (35%) | Harry Hamilton DB | 50 50 50 |
2.9 | Oakland Raiders | 23 (35%) | Michael Carter DL | 38 69 19 |
2.10 | New York Jets | 43 (45%) | Gary Reasons LB | 44 44 44 |
2.11 | Indianapolis Colts | 65 (30%) | Shaun Gayle DB | 50 56 44 |
2.12 | Detroit Lions | 98 (40%) | Kevin Mack RB | 44 38 75 44 25 |
2.13 | Houston Oilers | 26 (25%) | Martin Bayless DB | 50 63 44 |
2.14 | Green Bay Packers | 39 (45%) | Eric Williams DL | 44 56 19 |
2.15 | Chicago Bears (thru PHI. thru GIA.) | 19 (30%) | Mark Robinson DB | 44 56 50 |
2.16 | Minnesota Vikings | 9 (10%) | Jeff Hostetler QB | 25 38 31 19 |
2.17 | Dallas Cowboys (thru K.C.) | 5 (20%) | Mike Rozier RB | 38 50 25 50 31 |
2.18 | Miami Dolphins | 22 (45%) | Stacey Toran DB | 38 38 38 |
2.19 | Washington Redskins | 72 (35%) | Jeff Fuller DB | 38 38 38 |
2.20 | Dallas Cowboys | 10 (40%) | Brian Brennan WR | 38 44 50 44 |
2.21 | Washington Redskins (thru S.F.) | 64 (45%) | Mossy Cade DB | 38 44 44 |
2.22 | San Diego Chargers | 54 (60%) | Don Maggs OL | 31 50 |
2.23 | Detroit Lions (thru MIA. thru K.C. thru PIT.) | 63 (20%) | Ron Heller OL | 38 56 |
2.24 | Tampa Bay Buccaneers | 68 (35%) | Tom Flynn DB | 50 56 50 |
2.25 | Philadelphia Eagles | 4 (15%) | Sam Seale DB | 50 44 56 |
2.26 | Buffalo Bills | 6 (25%) | Johnny Meads LB | 38 44 19 |
2.27 | New Orleans Saints (thru RAMS) | 28 (40%) | Ron Rivera LB | 44 56 38 |
2.28 | Pittsburgh Steelers (thru GIA. thru CLE.) | 12 (25%) | Niko Noga LB | 44 56 19 |
3.1 | Denver Broncos (thru S.L.) | 90 (20%) | George Jamison LB | 44 44 38 |
3.2 | Atlanta Falcons | 79 (30%) | Scott Radecic LB | 44 63 31 |
3.3 | Washington Redskins (thru CIN.) | 4 (10%) | Russell Carter DB | 63 63 63 |
3.4 | Chicago Bears | 13 (15%) | Steve DeOssie LB | 38 63 19 |
3.5 | New Orleans Saints | 28 (60%) | Clarence Kay TE | 31 56 50 50 |
3.6 | New England Patriots | 98 (25%) | Mel Gray RB | 44 38 25 50 31 |
3.7 | Denver Broncos | 12 (60%) | Doug Dawson OL | 25 50 |
3.8 | Seattle Seahawks | 50 (50%) | Lionel Manuel WR | 38 38 50 44 |
3.9 | Oakland Raiders | 40 (45%) | Keith Browner LB | 38 56 25 |
3.10 | New York Jets | 3 (50%) | Derek Kennard OL | 31 50 |
3.11 | Indianapolis Colts | 37 (30%) | Bill Maas DL | 44 56 13 |
3.12 | Detroit Lions | 90 (25%) | Jeff Donaldson DB | 50 56 56 |
3.13 | Atlanta Falcons (thru HOU.) | 85 (25%) | Barney Bussey DB | 50 63 44 |
3.14 | Green Bay Packers | 11 (15%) | Jumpy Geathers DL | 31 63 13 |
3.15 | Washington Redskins (thru HOU. thru CLE. thru GIA.) | 68 (60%) | Albert Bentley RB | 38 38 31 56 56 |
3.16 | Minnesota Vikings | 48 (70%) | Dean Steinkuhler OL | 31 50 |
3.17 | Washington Redskins (thru ATL. thru K.C.) | 13 (60%) | Kenny Jackson WR | 31 38 50 44 |
3.18 | Cleveland Browns (thru K.C. thru MIA.) | 96 (5%) | Ricky Hunley LB | 50 63 25 |
3.19 | Washington Redskins | 63 (40%) | Don Rogers DB | 38 44 38 |
3.20 | Dallas Cowboys | 27 (75%) | Leonard Coleman DB | 38 38 38 |
3.21 | San Francisco 49ers | 70 (30%) | Todd Shell LB | 44 38 31 |
3.22 | San Diego Chargers | 45 (70%) | Clarence Verdin WR | 38 38 50 44 |
3.23 | Washington Redskins (thru PIT.) | 88 (25%) | Greg Bell RB | 38 38 38 50 19 |
3.24 | Dallas Cowboys (thru T.B.) | 15 (15%) | Robert Lyles LB | 50 50 38 |
3.25 | Philadelphia Eagles | 77 (30%) | Kevin Call OL | 31 50 |
3.26 | Cleveland Browns (thru BUF.) | 29 (60%) | Bruce Reimers OL | 25 50 |
3.27 | New Orleans Saints (thru RAMS) | 77 (30%) | John Robinson LB | 38 44 19 |
3.28 | Cleveland Browns | 48 (40%) | Evan Cooper DB | 44 38 44 |
4.1 | Atlanta Falcons (thru S.L.) | 1 (25%) | John Grimsley LB | 38 50 19 |
4.2 | Atlanta Falcons | 13 (80%) | David Lewis TE | 38 56 50 38 |
4.3 | Washington Redskins (thru CIN.) | 42 (60%) | Tony Paige RB | 44 38 88 50 38 |
4.4 | Chicago Bears | 50 (25%) | Randy Robbins DB | 50 56 44 |
4.5 | Washington Redskins (thru N.O.) | 14 (40%) | Lee Williams DL | 50 50 25 |
4.6 | Chicago Bears (thru N.E.) | 36 (25%) | Blaise Winter DL | 44 56 13 |
4.7 | Denver Broncos | 24 (30%) | Chris Washington LB | 44 44 19 |
4.8 | Seattle Seahawks | 44 (70%) | Bruce Kozerski OL | 31 50 |
4.9 | Tampa Bay Buccaneers (thru OAK.) | 83 (30%) | Terry Long OL | 31 50 |
4.10 | New York Jets | 10 (90%) | Cliff Benson TE | 25 69 50 25 |
4.11 | Indianapolis Colts | 15 (50%) | Gene Lang RB | 38 38 38 50 31 |
4.12 | Detroit Lions | 94 (25%) | Leo Barker LB | 44 38 44 |
4.13 | Houston Oilers | 55 (50%) | Bo Eason DB | 38 38 38 |
4.14 | Green Bay Packers | 99 (15%) | Doug Smith DL | 44 63 19 |
4.15 | Cleveland Browns (thru GIA.) | 55 (35%) | Thomas Benson LB | 44 50 19 |
4.16 | Minnesota Vikings | 21 (25%) | William Frizzell DB | 44 50 38 |
4.17 | San Diego Chargers (thru GIA. thru K.C.) | 12 (40%) | Tony Lilly DB | 38 44 38 |
4.18 | Cleveland Browns (thru ATL. thru MIA.) | 67 (25%) | Patrick Allen DB | 50 44 50 |
4.19 | Washington Redskins | 72 (80%) | Buford Mcgee RB | 38 38 38 50 31 |
4.20 | Dallas Cowboys | 17 (70%) | John Frank TE | 31 63 50 38 |
4.21 | San Francisco 49ers | 50 (80%) | Paul Fairchild OL | 38 44 |
4.22 | San Diego Chargers | 19 (40%) | Rick Bryan DL | 44 50 13 |
4.23 | San Francisco 49ers (thru WAS. thru PIT.) | 93 (20%) | Jackie Shipp LB | 38 44 19 |
4.24 | Tampa Bay Buccaneers | 68 (15%) | John Dorsey LB | 38 56 19 |
4.25 | Philadelphia Eagles | 39 (15%) | Bud Brown DB | 50 50 44 |
4.26 | Buffalo Bills | 88 (90%) | Paul Bergmann TE | 38 38 50 38 |
4.27 | New Orleans Saints (thru RAMS) | 43 (80%) | Todd Fowler TE | 31 38 50 38 |
4.28 | Cleveland Browns | 81 (25%) | Pete Mandley WR | 50 38 50 44 |
5.1 | St. Louis Cardinals | 9 (100%) | Paul Mcfadden K | 44 44 |
5.2 | Atlanta Falcons | 18 (25%) | David Howard LB | 44 50 25 |
5.3 | Atlanta Falcons (thru CIN. thru ATL. thru CIN.) | 18 (60%) | Herman Heard RB | 44 38 25 50 31 |
5.4 | Chicago Bears | 52 (85%) | Stanford Jennings RB | 38 38 25 50 25 |
5.5 | New Orleans Saints | 5 (80%) | Gerald Mcneil WR | 44 38 50 38 |
5.6 | Chicago Bears (thru N.E.) | 99 (100%) | John Kidd P | 69 |
5.7 | Denver Broncos | 20 (35%) | Alphonso Carreker DL | 38 50 19 |
5.8 | Seattle Seahawks | 61 (95%) | Joey Jones WR | 31 38 50 38 |
5.9 | Oakland Raiders | 8 (90%) | Mark Cannon OL | 38 44 |
5.10 | New York Jets | 1 (90%) | Allen Rice RB | 38 38 25 56 19 |
5.11 | Indianapolis Colts | 43 (25%) | Ron Faurot DL | 38 50 13 |
5.12 | Detroit Lions | 67 (35%) | Andre Townsend DL | 38 44 13 |
5.13 | Houston Oilers | 64 (70%) | Freddie Gilbert DL | 31 50 13 |
5.14 | Green Bay Packers | 90 (15%) | Donnie Humphrey DL | 31 44 13 |
5.15 | San Diego Chargers (thru GIA. thru CLE. thru GIA.) | 92 (100%) | Brian Hansen P | 69 |
5.16 | Minnesota Vikings | 12 (70%) | Clyde Duncan WR | 38 38 50 38 |
5.17 | San Diego Chargers (thru K.C.) | 83 (95%) | Al Williams WR | 31 38 50 31 |
5.18 | Miami Dolphins | 2 (25%) | Steve Baack DL | 31 50 13 |
5.19 | San Diego Chargers (thru WAS.) | 56 (90%) | Tony Slaton OL | 38 44 |
5.20 | Dallas Cowboys | 70 (30%) | Lionel James RB | 44 31 19 44 50 |
5.21 | San Francisco 49ers | 40 (90%) | Chris Woods WR | 38 38 50 38 |
5.22 | San Diego Chargers | 70 (95%) | Derrick Crawford WR | 31 38 50 38 |
5.23 | San Diego Chargers (thru PIT.) | 96 (40%) | Dwight Drane DB | 38 44 44 |
5.24 | Tampa Bay Buccaneers | 4 (90%) | Weegie Thompson WR | 38 31 50 38 |
5.25 | Philadelphia Eagles | 53 (25%) | Rod McSwain DB | 44 50 44 |
5.26 | Buffalo Bills | 1 (90%) | Alvin Powell OL | 38 44 |
5.27 | Oakland Raiders (thru RAMS) | 84 (35%) | Chris Rockins DB | 38 38 38 |
5.28 | Cleveland Browns | 37 (100%) | Mike Saxon P | 56 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;