Willie Anderson - WR
Born: 1965
Drafted: 1.11
Year: 1988


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1988 Jets 56 2534 45.3 26 0 0 0.0 0 0 0 0 0 0 0
1989 Jets 50 2239 44.8 26 0 0 0.0 0 0 0 0 0 0 0
1990 Jets 49 2015 41.1 18 0 0 0.0 0 0 0 0 0 0 0
1991 Jets 19 745 39.2 4 0 0 0.0 0 0 0 0 0 0 0
1992 Jets 28 1372 49.0 15 0 0 0.0 0 0 0 0 0 0 0
1993 Jets 33 1546 46.8 23 0 0 0.0 0 0 0 0 0 0 0
Total 235 10451 44.5 112 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1988 Jets 2 94 47.0 0 0 0 0.0 0 0 0 0 0 0 0
1993 Jets 3 209 69.7 2 0 0 0.0 0 0 0 0 0 0 0
Total 5 303 60.6 2 0 0 0.0 0 0 0 0 0 0 0