Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.1 | Chicago Bears | 82 (15%) | Eric Allen DB | 56 38 56 |
1.2 | St. Louis Cardinals | 96 (5%) | Thurman Thomas RB | 38 50 25 38 44 |
1.3 | Philadelphia Eagles (thru DET.) | 57 (65%) | Bill Romanowski LB | 50 50 44 |
1.4 | Pittsburgh Steelers (thru N.E.) | 48 (60%) | James Hasty DB | 63 56 63 |
1.5 | Philadelphia Eagles (thru HOU. thru DEN. thru HOU.) | 68 (15%) | Tim Brown WR | 44 56 50 50 |
1.6 | Los Angeles Rams (thru N.O.) | 34 (40%) | Michael Irvin WR | 38 56 50 63 |
1.7 | Denver Broncos (thru OAK.) | 20 (45%) | Sterling Sharpe WR | 38 56 50 63 |
1.8 | Philadelphia Eagles | 73 (25%) | Ken Harvey LB | 63 63 19 |
1.9 | Tampa Bay Buccaneers | 58 (60%) | Randall Mcdaniel OL | 44 75 |
1.10 | Miami Dolphins | 7 (35%) | Anthony Miller WR | 38 56 50 56 |
1.11 | New York Jets | 97 (10%) | Willie Anderson WR | 44 56 50 75 |
1.12 | Pittsburgh Steelers (thru CIN.) | 89 (20%) | Chris Spielman LB | 50 56 19 |
1.13 | New York Giants | 44 (45%) | Martin Mayhew DB | 50 44 50 |
1.14 | San Diego Chargers | 2 (40%) | Erik McMillan DB | 56 44 50 |
1.15 | Seattle Seahawks | 67 (25%) | Terry McDaniel DB | 56 44 38 |
1.16 | Detroit Lions (thru S.F.) | 63 (65%) | Neil Smith DL | 56 63 19 |
1.17 | Oakland Raiders (thru DEN.) | 46 (35%) | Cris Dishman DB | 63 44 63 |
1.18 | Detroit Lions (thru ATL.) | 92 (30%) | Dermontti Dawson OL | 44 63 |
1.19 | Los Angeles Rams (thru BUF.) | 49 (70%) | Ken Norton LB | 50 63 38 |
1.20 | Minnesota Vikings | 23 (55%) | Keith Jackson TE | 38 56 50 56 |
1.21 | Washington Redskins | 10 (50%) | William White DB | 50 44 50 |
1.22 | Detroit Lions (thru K.C.) | 98 (15%) | Danny Stubbs DL | 44 56 6 |
1.23 | Dallas Cowboys | 21 (35%) | Vincent Brown LB | 50 63 31 |
1.24 | Indianapolis Colts | 96 (15%) | Lorenzo White RB | 31 38 25 44 38 |
1.25 | New Orleans Saints (thru RAMS) | 54 (60%) | John Elliott OL | 44 56 |
1.26 | Cleveland Browns | 99 (20%) | Jeff Herrod LB | 56 50 25 |
1.27 | Green Bay Packers | 80 (40%) | Brian Washington DB | 38 50 50 |
1.28 | Oakland Raiders (thru DEN. thru PIT.) | 89 (20%) | Ferrell Edmunds TE | 38 50 50 38 |
2.1 | Chicago Bears | 68 (45%) | Aundray Bruce LB | 44 50 38 |
2.2 | St. Louis Cardinals | 83 (20%) | Paul Gruber OL | 25 50 |
2.3 | Detroit Lions | 98 (10%) | Chris Chandler QB | 6 38 38 31 |
2.4 | Pittsburgh Steelers (thru N.E.) | 68 (25%) | Tony Jones OL | 25 50 |
2.5 | Philadelphia Eagles (thru HOU. thru DEN. thru HOU.) | 25 (50%) | Dwayne Harper DB | 44 38 56 |
2.6 | New Orleans Saints | 71 (15%) | John Jackson OL | 31 63 |
2.7 | Oakland Raiders | 6 (35%) | John Booty DB | 50 63 44 |
2.8 | Philadelphia Eagles | 88 (15%) | Harry Galbreath OL | 38 63 |
2.9 | Tampa Bay Buccaneers | 23 (45%) | Brian Blades WR | 38 44 50 50 |
2.10 | Miami Dolphins | 55 (25%) | Dave Richards OL | 31 50 |
2.11 | New York Jets | 93 (15%) | Dave Widell OL | 44 44 |
2.12 | Cincinnati Bengals | 25 (80%) | Lemuel Stinson DB | 44 38 38 |
2.13 | New York Giants | 47 (50%) | Erik Andolsek OL | 44 50 |
2.14 | San Diego Chargers | 73 (40%) | Todd Kalis OL | 25 50 |
2.15 | Seattle Seahawks | 19 (55%) | Bennie Blades DB | 56 44 44 |
2.16 | Kansas City Chiefs (thru S.F.) | 61 (35%) | Fred Strickland LB | 50 56 25 |
2.17 | Denver Broncos | 100 (10%) | Micheal Dean Perry DL | 44 63 13 |
2.18 | Atlanta Falcons | 68 (35%) | James Washington DB | 44 44 56 |
2.19 | Buffalo Bills | 53 (45%) | Joe Cain LB | 44 50 19 |
2.20 | Minnesota Vikings | 92 (15%) | Craig Heyward RB | 38 38 94 50 31 |
2.21 | Washington Redskins | 39 (40%) | Brian Habib OL | 38 50 |
2.22 | Detroit Lions (thru K.C.) | 31 (55%) | Jarvis Williams DB | 44 44 44 |
2.23 | Dallas Cowboys | 7 (60%) | Chuck Cecil DB | 50 56 50 |
2.24 | Indianapolis Colts | 59 (75%) | Victor Jones LB | 38 44 13 |
2.25 | Buffalo Bills (thru RAMS) | 75 (40%) | Kevin Walker LB | 44 50 13 |
2.26 | Cleveland Browns | 58 (60%) | Anothony Newman DB | 44 31 50 |
2.27 | Green Bay Packers | 92 (10%) | Brad Muster RB | 44 25 94 50 56 |
2.28 | Pittsburgh Steelers | 78 (50%) | Dave Cadigan OL | 19 50 |
3.1 | Chicago Bears | 44 (55%) | Marvin Allen RB | 38 31 31 56 25 |
3.2 | St. Louis Cardinals | 93 (10%) | Jeff Cross DL | 31 63 13 |
3.3 | Detroit Lions | 70 (15%) | Ickey Woods RB | 44 31 81 50 31 |
3.4 | Pittsburgh Steelers (thru N.E.) | 43 (40%) | Pierce Holt DL | 44 56 6 |
3.5 | Philadelphia Eagles (thru HOU.) | 42 (45%) | Charles Dimry DB | 31 31 50 |
3.6 | Minnesota Vikings (thru N.O.) | 57 (25%) | Ernie Jones WR | 31 38 50 44 |
3.7 | Oakland Raiders | 2 (55%) | Brent Perriman WR | 31 38 50 50 |
3.8 | Philadelphia Eagles | 57 (100%) | Chip Lohmiller K | 50 56 |
3.9 | Tampa Bay Buccaneers | 15 (50%) | Carlton Bailey LB | 44 50 19 |
3.10 | Miami Dolphins | 94 (20%) | Tim Goad DL | 44 50 6 |
3.11 | New York Jets | 40 (25%) | Ralph Tamm OL | 31 44 |
3.12 | Cincinnati Bengals | 74 (25%) | Brad Edwards DB | 44 31 50 |
3.13 | Seattle Seahawks (thru GIA.) | 63 (20%) | Keith Woodside RB | 38 44 31 50 31 |
3.14 | San Diego Chargers | 80 (30%) | Scott Dill OL | 31 50 |
3.15 | Seattle Seahawks | 43 (35%) | Reuben Davis DL | 50 56 19 |
3.16 | San Francisco 49ers | 83 (15%) | Michael Haynes WR | 38 44 50 50 |
3.17 | Denver Broncos | 34 (35%) | Melvin Bratton RB | 31 38 44 50 38 |
3.18 | Atlanta Falcons | 18 (50%) | Quinn Early WR | 31 38 50 50 |
3.19 | Los Angeles Rams (thru BUF.) | 69 (35%) | Stan Humphries QB | 6 44 38 38 |
3.20 | Minnesota Vikings | 92 (10%) | Wendell Davis WR | 38 38 50 56 |
3.21 | Washington Redskins | 30 (60%) | Dante Jones LB | 44 44 31 |
3.22 | Seattle Seahawks (thru K.C.) | 71 (25%) | Shawn Lee DL | 44 44 19 |
3.23 | Dallas Cowboys | 71 (75%) | Keith Taylor DB | 38 44 44 |
3.24 | Indianapolis Colts | 86 (15%) | Kevin Porter DB | 44 38 38 |
3.25 | Los Angeles Rams | 76 (15%) | Tom Tupa QB | 13 44 38 38 |
3.26 | Cleveland Browns | 87 (15%) | Gaston Green RB | 31 31 25 50 19 |
3.27 | Green Bay Packers | 11 (40%) | John Stephens RB | 38 31 50 50 31 |
3.28 | New England Patriots (thru PIT.) | 44 (50%) | Mike Alexander WR | 31 38 50 38 |
4.1 | Chicago Bears | 8 (60%) | George Thomas WR | 31 38 50 38 |
4.2 | St. Louis Cardinals | 56 (50%) | Van Waiters LB | 38 50 19 |
4.3 | Detroit Lions | 34 (65%) | John Bruhin OL | 38 38 |
4.4 | Pittsburgh Steelers (thru N.E.) | 52 (55%) | Michael Brim DB | 38 44 50 |
4.5 | Houston Oilers | 11 (50%) | David Tate DB | 38 44 50 |
4.6 | New Orleans Saints | 100 (100%) | Jeff Feagles P | 69 |
4.7 | Atlanta Falcons (thru OAK.) | 23 (55%) | J.J. Birden WR | 31 38 50 44 |
4.8 | Houston Oilers (thru PHI.) | 8 (60%) | Tommy Kane WR | 31 38 50 44 |
4.9 | Tampa Bay Buccaneers | 20 (25%) | Houston Hoover OL | 25 44 |
4.10 | Miami Dolphins | 24 (70%) | Mike Perez QB | 13 38 31 38 |
4.11 | New York Jets | 76 (35%) | James Thornton TE | 31 56 50 31 |
4.12 | Cincinnati Bengals | 28 (45%) | Pat Carter TE | 25 50 50 38 |
4.13 | New Orleans Saints (thru GIA.) | 95 (10%) | Warren Williams RB | 31 31 25 50 25 |
4.14 | San Diego Chargers | 83 (20%) | William Howard RB | 38 31 63 50 31 |
4.15 | Kansas City Chiefs (thru SEA.) | 13 (45%) | Scott Secules QB | 13 38 31 38 |
4.16 | San Francisco 49ers | 35 (45%) | Chad Hennings DL | 38 50 6 |
4.17 | Pittsburgh Steelers (thru DEN.) | 16 (60%) | Don McPherson QB | 13 38 31 38 |
4.18 | Oakland Raiders (thru ATL.) | 36 (55%) | Robert Deplino RB | 38 31 31 44 44 |
4.19 | Los Angeles Rams (thru BUF.) | 88 (15%) | Al Noga DL | 44 56 19 |
4.20 | Minnesota Vikings | 93 (25%) | Cedric Figaro LB | 31 44 13 |
4.21 | Washington Redskins | 8 (60%) | Scott Davis DL | 31 44 6 |
4.22 | Cincinnati Bengals (thru K.C.) | 35 (65%) | Mike Withycombe OL | 19 38 |
4.23 | Dallas Cowboys | 31 (35%) | David Viaene OL | 31 44 |
4.24 | Indianapolis Colts | 87 (25%) | Joseph Campbell DL | 44 44 6 |
4.25 | Buffalo Bills (thru RAMS) | 42 (45%) | Sammy Martin WR | 25 31 50 38 |
4.26 | Cleveland Browns | 31 (50%) | Robert Tyler TE | 25 50 50 31 |
4.27 | Green Bay Packers | 63 (25%) | Aaron Jones DL | 38 50 13 |
4.28 | New England Patriots (thru PIT.) | 92 (10%) | Greg Scales TE | 19 44 50 25 |
5.1 | Chicago Bears | 61 (50%) | Paul Frase DL | 31 50 6 |
5.2 | St. Louis Cardinals | 92 (10%) | Aaron Cox WR | 31 38 50 44 |
5.3 | Detroit Lions | 64 (25%) | Paco Craig WR | 31 31 44 31 |
5.4 | New England Patriots | 66 (35%) | Keith Jones RB | 31 25 31 50 38 |
5.5 | Houston Oilers | 65 (100%) | Greg Montgomery P | 50 |
5.6 | New Orleans Saints | 64 (100%) | Teddy Garcia K | 38 44 |
5.7 | Oakland Raiders | 78 (15%) | Kerwin Bell QB | 6 31 31 31 |
5.8 | New Orleans Saints (thru HOU. thru PHI.) | 88 (15%) | Mark Higgs RB | 31 38 31 50 19 |
5.9 | Tampa Bay Buccaneers | 21 (35%) | Chuck Lanza OL | 25 38 |
5.10 | Miami Dolphins | 86 (15%) | Tim Rother OL | 31 44 |
5.11 | New York Jets | 31 (50%) | Robert Goff DL | 38 44 6 |
5.12 | Cincinnati Bengals | 33 (50%) | Lars Tate RB | 38 31 31 50 31 |
5.13 | New York Giants | 53 (30%) | Jeff Wright DL | 38 50 13 |
5.14 | San Diego Chargers | 90 (15%) | Frank Pillow WR | 31 38 50 38 |
5.15 | Seattle Seahawks | 79 (90%) | Steve Kaufusi DL | 25 31 6 |
5.16 | San Francisco 49ers | 100 (15%) | Alex Higdon TE | 25 50 50 31 |
5.17 | Denver Broncos (thru HOU. thru DEN.) | 5 (70%) | Bud Keyes QB | 13 38 31 38 |
5.18 | Oakland Raiders (thru ATL.) | 26 (55%) | James Milling WR | 31 31 50 31 |
5.19 | Buffalo Bills | 62 (70%) | George Hinkle DL | 31 44 6 |
5.20 | Minnesota Vikings | 76 (90%) | Shawn Patterson DL | 25 38 13 |
5.21 | Washington Redskins | 58 (70%) | Todd Santos QB | 13 38 31 38 |
5.22 | Kansas City Chiefs | 30 (55%) | Mike Oliphant RB | 31 31 38 44 31 |
5.23 | Dallas Cowboys | 100 (10%) | David Grant DL | 44 50 13 |
5.24 | Indianapolis Colts | 62 (85%) | Eric Kumerow DL | 38 44 13 |
5.25 | Buffalo Bills (thru RAMS) | 81 (30%) | Danny McCoin QB | 13 38 31 38 |
5.26 | Cleveland Browns | 100 (15%) | Alfredo Roberts TE | 25 56 50 31 |
5.27 | New York Giants (thru G.B.) | 99 (10%) | Jamie Morris RB | 31 31 25 44 25 |
5.28 | Denver Broncos (thru PIT.) | 25 (50%) | Carl Painter RB | 31 31 31 50 25 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;