Dallas Cowboys
1980 Super Bowl Trophy
1982 Super Bowl Trophy
1972 NFC East Division Winner
1973 NFC East Division Winner
1974 NFC East Division Winner
1975 NFC East Division Winner
1978 NFC East Division Winner
1980 NFC East Division Winner
1981 NFC East Division Winner
1982 NFC East Division Winner
1983 NFC East Division Winner
1985 NFC East Division Winner
1986 NFC East Division Winner
1987 NFC East Division Winner
1988 NFC East Division Winner
1992 NFC East Division Winner

Season Owner W L T
Playoffs
W L
1970 tecmofo 10 4 0 2           1
1971 brookstonfowler 11 3 0 0           1
1972 daboy8821 11 3 0 0           1
1973 daboy8821 12 2 0 1           1
1974 daboy8821 12 2 0 2           1
1975 daboy8821 14 0 0 2           1
1976 daboy8821 10 4 0 3           1
1977 daboy8821 12 2 0 1           1
1978 daboy8821 13 3 0 2           1
1979 daboy8821 10 6 0 0           1
1980 daboy8821 12 4 0 3           0
1981 daboy8821 15 1 0 2           1
1982 daboy8821 14 2 0 3           0
1983 daboy8821 11 5 0 0           1
1984 daboy8821 10 6 0 3           1
1985 daboy8821 14 2 0 3           0
1986 daboy8821 12 4 0 2           1
1987 daboy8821 13 3 0 0           1
1988 daboy8821 12 4 0 1           1
1989 swampc1 8 8 0 0           0
1990 Kamphuna8 6 10 0 0           0
1991 Kamphuna8 8 8 0 0           0
1992 Kamphuna8 13 3 0 1           1
1993 Kamphuna8/Warmachine0323/ 11 4 0 0           0
Total 274 93 0 31           17

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 148.3 2 19.1 166.2 1 314.5 1.3 1.6

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 137.2 1 13.8 87.9 1 225.0 0.5 1.7

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 88 1093 245 2587 3680 19 0 17 772 19 2230 953
1971 147 1481 177 2098 3579 15 1 14 876 31 1786 1468
1972 202 2304 197 1933 4237 12 1 16 641 63 1642 1154
1973 171 2203 255 2020 4223 27 0 19 696 48 1778 985
1974 179 2010 182 1678 3688 16 0 25 605 65 1687 996
1975 181 2000 201 1822 3822 16 0 13 588 29 1707 960
1976 173 1974 220 1905 3879 8 0 15 759 48 1833 1076
1977 162 1954 212 2375 4329 20 0 16 442 14 1560 1051
1978 170 2406 293 2880 5286 19 0 19 482 18 1829 892
1979 218 2706 231 1893 4599 18 0 22 536 63 1873 1017
1980 172 2837 263 2634 5471 24 0 25 495 45 1908 1177
1981 135 2231 350 3048 5279 21 0 21 431 36 2203 887
1982 172 2208 310 2875 5083 25 1 14 476 31 1542 1226
1983 166 1911 309 2801 4712 27 1 13 473 39 1491 1207
1984 170 1616 291 2606 4222 22 0 39 481 27 1872 1046
1985 164 1825 265 2309 4134 15 0 32 468 50 1859 1396
1986 161 2036 321 2884 4920 13 0 36 485 45 1893 1353
1987 188 2112 284 2393 4505 14 0 39 528 37 2126 1008
1988 152 1373 313 2639 4012 16 0 32 697 30 2124 1285
1989 172 1897 258 1942 3839 12 1 22 958 7 2288 1501
1990 165 2265 277 1700 3965 14 0 31 754 26 2362 1115
1991 165 2313 239 1488 3801 17 0 28 866 15 1954 1420
1992 143 2299 269 2542 4841 17 0 16 621 59 1996 1240
1993 167 2302 205 1890 4192 18 0 18 749 51 1984 1296
Total 3983 49356 6167 54942 104298 425 5 542 14879 896 45527 27709


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1970 174 517 691 3 0 5 159 1
1971 124 189 313 0 0 0 76 3
1972 55 201 256 2 0 0 25 0
1973 440 178 618 2 0 1 83 0
1974 233 509 742 5 0 6 47 57
1975 459 447 906 4 0 3 147 0
1976 375 480 855 4 0 2 208 0
1977 231 290 521 1 0 0 98 0
1978 419 387 806 0 0 1 198 0
1979 84 230 314 0 0 1 48 0
1980 278 372 650 4 0 6 83 -5
1981 214 191 405 1 0 6 92 17
1982 408 369 777 3 0 2 103 1
1983 52 91 143 0 0 3 68 0
1984 311 524 835 3 0 6 145 7
1985 206 379 585 2 0 5 94 0
1986 561 350 911 1 0 3 143 13
1987 79 157 236 1 0 1 59 0
1988 173 175 348 3 0 4 105 6
1992 337 187 524 2 0 0 82 0
Total 5213 6223 11436 41 0 55 2063 100