Chicago Bears
1970 NFC Central Division Winner
1971 NFC Central Division Winner
1972 NFC Central Division Winner
1973 NFC Central Division Winner

Season Owner W L T
Playoffs
W L
1970 canesrforeal 10 4 0 1           1
1971 bigmv54 11 3 0 0           1
1972 bigmv54 11 3 0 0           1
1973 bigmv54 9 5 0 1           1
1974 shinybehiny2477/timbone666/ 4 10 0 0           0
1975 TecmoRafenator 6 8 0 0           0
1976 TecmoRafenator 2 12 0 0           0
1977 TecmoRafenator 2 12 0 0           0
1978 TecmoRafenator 2 14 0 0           0
1979 TecmoRafenator 3 13 0 0           0
1980 TecmoRafenator 2 14 0 0           0
1981 TecmoRafenator 2 14 0 0           0
1982 TecmoRafenator 2 14 0 0           0
1983 TecmoRafenator 3 13 0 0           0
1984 TecmoRafenator 4 12 0 0           0
1985 TecmoRafenator 1 15 0 0           0
1986 TecmoRafenator 2 13 1 0           0
1987 TecmoRafenator 6 9 0 0           0
1988 TecmoRafenator 5 11 0 0           0
1989 TecmoRafenator 1 13 0 0           0
1990 TecmoRafenator 4 12 0 0           0
1991 TecmoRafenator 3 12 0 0           0
1992 FloIsMyName 12 4 0 0           1
1993 FloIsMyName 12 4 0 2           1
Total 119 244 1 4           6

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 112.9 1 13.3 88.0 1 200.8 1.0 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 145.7 2 12.9 108.9 1 254.6 0.9 2.4

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 147 1715 184 1621 3336 22 0 14 810 62 1708 1455
1971 140 1740 193 1309 3049 12 0 12 822 10 1899 1308
1972 107 1661 198 1534 3195 18 1 13 731 36 1436 1555
1973 113 1026 192 1370 2396 16 1 17 1015 18 1429 1196
1974 178 1560 144 860 2420 15 0 25 838 25 2050 1446
1975 168 1401 181 1207 2608 20 0 29 664 28 1998 1345
1976 181 1203 189 1398 2601 13 0 26 725 36 2106 1247
1977 192 1288 155 721 2009 9 0 30 640 30 2365 1210
1978 197 1985 197 1371 3356 7 0 26 770 27 2745 1740
1979 185 1870 217 1388 3258 10 0 14 703 27 2041 1891
1980 186 1746 234 1437 3183 2 0 24 932 20 2354 2379
1981 212 1997 213 1353 3350 8 0 9 894 21 2027 2108
1982 194 2015 265 1466 3481 13 0 8 849 48 2626 1911
1983 201 1987 235 1531 3518 13 0 18 1231 45 2114 2194
1984 165 1806 195 903 2709 15 0 14 843 58 1874 2024
1985 206 1919 186 1087 3006 7 0 18 1216 24 2816 2125
1986 206 2042 189 1492 3534 10 0 21 1017 92 2452 1533
1987 165 1765 196 1432 3197 12 0 15 844 76 2206 1271
1988 206 2311 231 1397 3708 18 0 19 898 16 2392 1455
1989 162 1253 139 832 2085 17 0 29 966 52 2340 1584
1990 152 1165 207 1402 2567 10 0 28 865 52 2534 1569
1991 151 1164 201 1166 2330 17 0 24 881 105 2361 1130
1992 117 1297 229 1859 3156 27 0 36 636 55 2039 1424
1993 166 2038 146 1140 3178 22 0 24 1040 44 1781 1544
Total 4097 39954 4716 31276 71230 333 2 493 20830 1007 51693 38644


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1970 136 155 291 2 0 3 37 4
1971 170 88 258 2 0 0 48 0
1972 39 41 80 0 0 0 193 0
1973 252 103 355 3 0 4 127 0
1992 54 78 132 2 0 2 59 0
1993 476 286 762 4 0 5 165 37
Total 1127 751 1878 13 0 14 629 41