Miami Dolphins
1971 AFC East Division Winner
1972 AFC East Division Winner
1973 AFC East Division Winner
1974 AFC East Division Winner

Season Owner W L T
Playoffs
W L
1970 Opus12 9 5 0 0           1
1971 Opus12 11 3 0 1           1
1972 Opus12 13 1 0 3           1
1973 Opus12 12 2 0 1           1
1974 arncoem/Opus12/ 10 4 0 0           1
1975 shinybehiny2477 7 7 0 0           0
1976 shinybehiny2477 5 8 1 0           0
1977 shinybehiny2477 3 11 0 0           0
1978 shinybehiny2477 4 12 0 0           0
1979 shinybehiny2477 4 12 0 0           0
1980 Redskinsfan1124 2 13 1 0           0
1981 Redskinsfan1124 4 12 0 0           0
1982 Redskinsfan1124 2 14 0 0           0
1983 Redskinsfan1124 9 7 0 0           1
1984 Redskinsfan1124 5 10 1 0           0
1985 Redskinsfan1124 6 10 0 0           0
1986 Redskinsfan1124 5 11 0 0           0
1987 Redskinsfan1124 7 9 0 0           0
1988 Redskinsfan1124 8 8 0 1           1
1989 Redskinsfan1124 7 9 0 0           0
1990 mrtsb 12 4 0 0           1
1991 GoNickMontana5 5 9 0 0           0
1992 cubanrocks 10 6 0 2           1
1993 cubanrocks 7 9 0 0           0
Total 167 196 3 8           9

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 123.7 1 13.7 109.2 1 233.0 0.8 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 121.2 1 14.2 117.9 1 239.1 0.8 1.1

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 153 2354 182 1783 4137 7 0 13 805 -5 1410 2148
1971 163 2611 155 2019 4630 13 0 27 444 2 1511 1597
1972 196 3400 148 1565 4965 12 0 15 518 -3 1790 1798
1973 177 2941 165 2208 5149 22 0 13 257 56 1362 1783
1974 166 2128 200 2212 4340 15 0 25 442 -14 1702 1441
1975 176 1664 179 1352 3016 16 1 21 630 86 1283 1892
1976 163 1880 162 1136 3016 17 0 16 788 16 1871 2053
1977 166 1397 205 1564 2961 13 0 10 778 12 1516 2089
1978 150 1263 244 1867 3130 12 0 16 980 101 2447 1948
1979 155 1662 281 2075 3737 16 0 12 1132 30 1832 1978
1980 148 1414 290 1869 3283 8 1 27 1309 94 1806 2599
1981 177 1645 220 1367 3012 10 0 41 1103 115 2141 2275
1982 192 1570 203 1135 2705 9 1 34 1054 66 2369 2283
1983 176 1865 258 1465 3330 8 0 33 676 59 2157 1356
1984 194 1766 266 1753 3519 11 0 14 805 18 1563 2119
1985 242 1970 189 1047 3017 13 1 14 860 0 1943 1802
1986 143 1616 246 1895 3511 10 0 28 1094 114 1922 2163
1987 141 996 240 1878 2874 16 0 44 1009 70 2113 1811
1988 159 1724 221 2052 3776 11 1 29 854 50 2519 1463
1989 175 2088 230 1570 3658 11 0 17 890 59 2381 1413
1990 161 2350 204 1576 3926 12 0 23 886 81 1920 1738
1991 123 1418 249 1684 3102 6 0 19 800 9 1747 1348
1992 150 2451 191 1853 4304 12 0 27 985 68 1838 1817
1993 172 2055 241 2271 4326 11 0 26 736 28 2447 1392
Total 4018 46228 5169 41196 87424 291 5 544 19835 1112 45590 44306


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1970 78 33 111 0 0 2 61 0
1971 284 193 477 0 0 1 125 0
1972 565 436 1001 3 0 4 57 0
1973 272 284 556 1 0 3 54 6
1974 168 161 329 0 0 1 73 0
1983 128 85 213 0 0 0 70 0
1988 269 88 357 2 0 3 89 11
1990 122 58 180 0 0 0 52 8
1992 395 278 673 4 0 4 131 11
Total 2281 1616 3897 10 0 18 712 36