Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.1 | Chicago Bears | 18 (10%) | Warren Moon QB | 25 75 75 69 |
1.2 | New Orleans Saints | 58 (25%) | Earl Campbell RB | 50 63 81 31 19 |
1.3 | Minnesota Vikings | 79 (20%) | Clay Matthews LB | 50 56 31 |
1.4 | Washington Redskins (thru GIA. thru S.L.) | 47 (30%) | James Lofton WR | 38 50 50 56 |
1.5 | Atlanta Falcons | 38 (25%) | Al Baker DL | 63 63 25 |
1.6 | Cleveland Browns | 14 (30%) | Ozzie Newsome TE | 38 56 81 56 |
1.7 | Denver Broncos | 27 (20%) | John Harris DB | 50 56 56 |
1.8 | Los Angeles Rams | 22 (15%) | Dwight Hicks DB | 56 63 63 |
1.9 | Washington Redskins | 34 (25%) | Gerald Small DB | 56 50 56 |
1.10 | Miami Dolphins | 87 (25%) | Wes Chandler WR | 38 44 50 50 |
1.11 | Philadelphia Eagles | 95 (25%) | Tom Pridemore DB | 50 56 44 |
1.12 | Seattle Seahawks | 53 (35%) | John Jefferson WR | 38 44 81 56 |
1.13 | Philadelphia Eagles (thru N.E.) | 76 (25%) | Mike Kenn OL | 44 69 |
1.14 | New York Giants (thru DET. thru OAK.) | 32 (25%) | Terry Miller RB | 38 44 25 44 31 |
1.15 | Pittsburgh Steelers | 39 (45%) | Terry Jackson DB | 50 44 50 |
1.16 | Buffalo Bills | 46 (35%) | Blair Bush OL | 31 56 |
1.17 | Detroit Lions | 73 (25%) | Luther Bradley DB | 44 50 44 |
1.18 | Green Bay Packers | 33 (30%) | Ken Greene DB | 44 56 50 |
1.19 | New York Jets | 18 (30%) | John Anderson LB | 44 56 38 |
1.20 | Indianapolis Colts | 39 (60%) | Doug Williams QB | 13 44 38 31 |
1.21 | Atlanta Falcons (thru CIN.) | 22 (30%) | Bill Kenney QB | 13 50 38 38 |
1.22 | Dallas Cowboys | 66 (35%) | Dennis Thurman DB | 50 44 50 |
1.23 | Tampa Bay Buccaneers | 37 (40%) | Doug Betters DL | 56 56 19 |
1.24 | Atlanta Falcons (thru K.C.) | 55 (30%) | Keith Butler LB | 38 44 25 |
1.25 | Houston Oilers | 95 (25%) | John Turner DB | 44 38 44 |
1.26 | Miami Dolphins (thru S.F.) | 41 (55%) | Elvis Peacock RB | 38 44 31 50 38 |
1.27 | Miami Dolphins (thru GIA.) | 61 (25%) | Todd Christensen TE | 38 56 50 50 |
1.28 | San Diego Chargers | 27 (40%) | Fred Quillan OL | 31 56 |
2.1 | Chicago Bears | 12 (15%) | Bobby Jackson DB | 38 44 44 |
2.2 | St. Louis Cardinals | 39 (55%) | Johnny Davis RB | 44 31 88 50 19 |
2.3 | New Orleans Saints | 99 (25%) | Keith Simpson DB | 44 44 44 |
2.4 | Cleveland Browns (thru WAS. thru CLE.) | 85 (25%) | Ron B. Smith WR | 38 38 50 50 |
2.5 | Miami Dolphins | 3 (5%) | Chris Ward OL | 38 69 |
2.6 | Minnesota Vikings | 1 (10%) | Art Still DL | 56 63 19 |
2.7 | Cincinnati Bengals (thru ATL.) | 27 (100%) | Jim Breech K | 63 63 |
2.8 | Washington Redskins | 93 (25%) | Deacon Turner RB | 38 44 63 44 25 |
2.9 | Los Angeles Rams (thru DEN.) | 19 (25%) | J.T. Taylor OL | 31 56 |
2.10 | Los Angeles Rams | 59 (70%) | Dan Doornink RB | 44 31 81 44 44 |
2.11 | Philadelphia Eagles | 56 (50%) | Alfred Jackson WR | 31 38 50 50 |
2.12 | Seattle Seahawks | 86 (40%) | Gordon King OL | 25 50 |
2.13 | New England Patriots | 52 (40%) | Mike Renfro WR | 31 31 50 50 |
2.14 | Oakland Raiders | 37 (25%) | Billy Taylor RB | 38 38 56 50 31 |
2.15 | Washington Redskins (thru PIT.) | 87 (35%) | Bob Cryder OL | 25 38 |
2.16 | Buffalo Bills | 27 (55%) | Derrick Gaffney WR | 31 38 50 50 |
2.17 | Detroit Lions | 57 (35%) | Ray Griffin DB | 50 38 44 |
2.18 | Green Bay Packers | 35 (25%) | William Gay DL | 50 56 19 |
2.19 | Los Angeles Rams (thru JETS) | 6 (20%) | Homer Elias OL | 31 44 |
2.20 | Indianapolis Colts | 68 (35%) | Maurice Harvey DB | 38 44 44 |
2.21 | Cincinnati Bengals | 50 (40%) | Mike Douglass LB | 38 50 25 |
2.22 | Dallas Cowboys | 96 (25%) | Ron Johnson DB | 38 38 44 |
2.23 | Tampa Bay Buccaneers | 81 (25%) | Mike Woods LB | 31 38 19 |
2.24 | Kansas City Chiefs | 82 (25%) | Jim Hough OL | 31 50 |
2.25 | Houston Oilers | 56 (20%) | Dan Bunz LB | 38 56 19 |
2.26 | San Francisco 49ers | 73 (35%) | Jimmy Cefalo WR | 31 31 50 50 |
2.27 | San Diego Chargers (thru GIA.) | 76 (35%) | Estus Hood DB | 38 38 44 |
2.28 | San Diego Chargers | 90 (15%) | Reggie Wilkes LB | 38 38 25 |
3.1 | Chicago Bears | 87 (20%) | Mark Merrill LB | 38 31 19 |
3.2 | St. Louis Cardinals | 1 (60%) | Dwight Wheeler OL | 25 44 |
3.3 | New Orleans Saints | 46 (25%) | Lucius Sanford LB | 38 50 25 |
3.4 | Cleveland Browns (thru ATL. thru CLE.) | 51 (20%) | Ross Browner DL | 44 50 19 |
3.5 | Miami Dolphins | 25 (60%) | Matt Cavanaugh QB | 13 38 38 31 |
3.6 | Los Angeles Rams (thru MIN.) | 64 (25%) | Dennis Harrison DL | 44 56 19 |
3.7 | Atlanta Falcons | 41 (70%) | Amos Fowler OL | 25 50 |
3.8 | Washington Redskins | 34 (35%) | Gary Spani LB | 38 44 19 |
3.9 | Denver Broncos | 60 (40%) | Mosi Tatupu RB | 44 38 38 50 31 |
3.10 | Denver Broncos (thru RAMS) | 22 (40%) | Dennis D Johnson RB | 44 31 81 38 25 |
3.11 | Philadelphia Eagles | 46 (50%) | Ken MacAfee TE | 31 50 50 31 |
3.12 | Seattle Seahawks | 3 (15%) | Reggie Doss DL | 38 50 19 |
3.13 | New England Patriots | 59 (35%) | Derrick Jensen RB | 44 31 56 38 25 |
3.14 | Oakland Raiders | 84 (30%) | Derrick Ramsey TE | 38 56 50 44 |
3.15 | Washington Redskins (thru PIT.) | 18 (35%) | Mickey Shuler TE | 31 50 50 38 |
3.16 | Buffalo Bills | 86 (40%) | Leotis Harris OL | 25 50 |
3.17 | Los Angeles Rams (thru DET.) | 81 (60%) | Pat Ryan QB | 13 38 38 38 |
3.18 | Green Bay Packers | 58 (60%) | Bruce Hardy TE | 19 50 50 44 |
3.19 | New York Jets | 46 (45%) | Don Bass WR | 25 31 50 50 |
3.20 | Indianapolis Colts | 63 (100%) | Craig Colquitt P | 56 |
3.21 | Cincinnati Bengals | 34 (35%) | Larry Anderson DB | 50 25 31 |
3.22 | Dallas Cowboys | 71 (15%) | Dave Browning DL | 44 56 19 |
3.23 | Tampa Bay Buccaneers | 92 (50%) | Johnnie Dirden WR | 31 31 50 44 |
3.24 | Kansas City Chiefs | 11 (35%) | J.C. Wilson DB | 38 38 38 |
3.25 | New York Giants (thru HOU.) | 43 (65%) | Dave Stief WR | 31 31 50 50 |
3.26 | Miami Dolphins (thru S.F.) | 75 (70%) | Tony Green RB | 38 38 38 38 25 |
3.27 | Atlanta Falcons (thru MIA. thru GIA.) | 45 (30%) | Stan Waldemore OL | 31 50 |
3.28 | San Diego Chargers | 81 (30%) | Reese McCall TE | 38 50 50 38 |
4.1 | Chicago Bears | 90 (60%) | Conrad Rucker TE | 25 63 50 25 |
4.2 | St. Louis Cardinals | 66 (25%) | Barry Bennett DL | 44 50 19 |
4.3 | New Orleans Saints | 22 (35%) | Randy Holloway DL | 38 50 19 |
4.4 | Cleveland Browns (thru WAS. thru CLE.) | 5 (5%) | Guy Benjamin QB | 13 50 38 44 |
4.5 | Miami Dolphins | 53 (100%) | Frank Coral K | 38 38 |
4.6 | Minnesota Vikings | 65 (70%) | Danny Fulton WR | 25 31 50 44 |
4.7 | Atlanta Falcons | 90 (100%) | Johnny Evans P | 44 |
4.8 | Washington Redskins | 32 (100%) | Mike Wood K | 38 31 |
4.9 | Denver Broncos | 15 (20%) | Gifford Nielson QB | 13 38 38 38 |
4.10 | Los Angeles Rams | 60 (65%) | Jerry Blanton LB | 31 38 19 |
4.11 | Philadelphia Eagles | 99 (40%) | Buddy Hardaway OL | 19 31 |
4.12 | Seattle Seahawks | 39 (50%) | John Skibinski RB | 44 25 69 50 25 |
4.13 | Green Bay Packers (thru N.E.) | 88 (60%) | Lindsey Mason OL | 25 38 |
4.14 | Detroit Lions (thru OAK.) | 9 (30%) | Dee Hardison DL | 38 50 19 |
4.15 | Pittsburgh Steelers | 86 (15%) | Sylvester Hicks DL | 31 56 19 |
4.16 | Buffalo Bills | 15 (30%) | Brooks Williams TE | 25 44 50 31 |
4.17 | Detroit Lions | 97 (25%) | Dennis Pearson WR | 31 31 38 44 |
4.18 | Green Bay Packers | 63 (40%) | Mike Hunt LB | 38 31 25 |
4.19 | New York Jets | 35 (50%) | Billy Campfield RB | 38 38 25 50 31 |
4.20 | Indianapolis Colts | 23 (80%) | Eason Ramson TE | 25 50 50 31 |
4.21 | Cincinnati Bengals | 98 (80%) | Carlos Pennywell WR | 25 25 50 44 |
4.22 | Dallas Cowboys | 6 (50%) | Louis Bullard OL | 25 44 |
4.23 | Tampa Bay Buccaneers | 81 (20%) | Vince Kinney WR | 25 31 50 44 |
4.24 | Kansas City Chiefs | 10 (20%) | Mike Hawkins LB | 31 38 25 |
4.25 | Houston Oilers | 31 (70%) | Keith Wright WR | 31 38 38 44 |
4.26 | San Francisco 49ers | 98 (40%) | Terry LeCount WR | 25 31 50 50 |
4.27 | San Diego Chargers (thru GIA.) | 7 (30%) | Scott Hutchinson DL | 38 50 19 |
4.28 | San Diego Chargers | 35 (55%) | Rodney Parker WR | 31 31 50 44 |
5.1 | Chicago Bears | 99 (70%) | Jimmy Childs WR | 25 25 50 44 |
5.2 | St. Louis Cardinals | 77 (80%) | Larry Hardy TE | 31 44 50 31 |
5.3 | New Orleans Saints | 30 (50%) | Jesse Thompson WR | 31 31 38 44 |
5.4 | Cleveland Browns | 69 (60%) | Robert Woods WR | 25 25 50 44 |
5.5 | Miami Dolphins | 42 (50%) | Arthur Whittington RB | 38 38 25 50 31 |
5.6 | Los Angeles Rams (thru MIN.) | 82 (25%) | Odis McKinney DB | 38 50 38 |
5.7 | Atlanta Falcons | 68 (40%) | Archie Reese DL | 31 50 19 |
5.8 | Washington Redskins | 68 (30%) | Terry Jones DL | 38 50 19 |
5.9 | Denver Broncos | 40 (70%) | James Wright TE | 19 56 50 25 |
5.10 | Los Angeles Rams | 57 (100%) | Mike Connell P | 38 |
5.11 | Philadelphia Eagles | 61 (50%) | Don Latimer DL | 31 50 19 |
5.12 | Seattle Seahawks | 23 (30%) | Tom Dinkel LB | 38 38 19 |
5.13 | New England Patriots | 19 (65%) | Brett Moritz OL | 25 38 |
5.14 | Oakland Raiders | 90 (30%) | Bob Jury DB | 25 31 31 |
5.15 | Pittsburgh Steelers | 17 (70%) | Don Hover LB | 31 38 19 |
5.16 | Buffalo Bills | 27 (50%) | Eric Laakso OL | 25 44 |
5.17 | Detroit Lions | 61 (60%) | Mike Levenseller WR | 25 25 50 44 |
5.18 | Green Bay Packers | 72 (50%) | Brian DeRoo WR | 25 25 50 44 |
5.19 | New York Jets | 38 (50%) | Jerrold McRae WR | 25 25 50 44 |
5.20 | Indianapolis Colts | 82 (50%) | Larry Collins RB | 38 31 19 38 19 |
5.21 | Cincinnati Bengals | 4 (25%) | Dennis Law WR | 25 31 50 44 |
5.22 | Dallas Cowboys | 39 (50%) | Joe Stewart WR | 25 31 50 44 |
5.23 | Tampa Bay Buccaneers | 5 (50%) | Henry Bradley DL | 31 50 19 |
5.24 | Kansas City Chiefs | 98 (80%) | Rickey Anderson RB | 38 31 31 50 19 |
5.25 | Houston Oilers | 33 (50%) | Ted Vincent DL | 25 44 19 |
5.26 | San Francisco 49ers | 94 (30%) | Stan Johnson DL | 25 38 19 |
5.27 | Cleveland Browns (thru GIA.) | 43 (100%) | Steve Little K | 25 19 |
5.28 | San Diego Chargers | 17 (55%) | Lyman Smith DL | 25 44 19 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;