Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.1 | Pittsburgh Steelers | 79 (10%) | Jimmy Smith WR | 38 50 75 69 |
1.2 | Chicago Bears | 48 (50%) | Darren Woodson DB | 63 69 50 |
1.3 | Los Angeles Rams (thru DEN. thru S.L.) | 24 (50%) | Brad Johnson QB | 13 50 56 50 |
1.4 | Denver Broncos (thru RAMS) | 58 (20%) | Jeff Blake QB | 19 44 56 50 |
1.5 | New York Jets | 59 (25%) | Troy Vincent DB | 63 50 63 |
1.6 | St. Louis Cardinals (thru DEN.) | 73 (20%) | David Klingler QB | 13 44 38 38 |
1.7 | Atlanta Falcons (thru CIN.) | 33 (50%) | Willie Clay DB | 56 19 56 |
1.8 | Miami Dolphins | 46 (50%) | Dale Carter DB | 63 56 50 |
1.9 | New England Patriots | 99 (10%) | Terrell Buckley DB | 63 44 63 |
1.10 | Philadelphia Eagles | 41 (50%) | Darren Perry DB | 56 63 56 |
1.11 | Dallas Cowboys | 71 (20%) | Kevin Smith DB | 50 44 44 |
1.12 | Indianapolis Colts | 89 (20%) | Bob Whitfield OL | 44 69 |
1.13 | New Orleans Saints | 98 (5%) | Desmond Howard WR | 38 50 50 56 |
1.14 | Detroit Lions (thru MIA.) | 90 (20%) | Edgar Bennett RB | 38 38 38 50 38 |
1.15 | Dallas Cowboys (thru ATL.) | 86 (5%) | Tommy Vardell RB | 50 56 81 50 50 |
1.16 | Detroit Lions | 35 (50%) | Ashley Ambrose DB | 56 31 56 |
1.17 | Tampa Bay Buccaneers | 47 (50%) | Levon Kirkland LB | 50 63 19 |
1.18 | Tampa Bay Buccaneers (thru HOU.) | 88 (20%) | Phillippi Sparks DB | 44 31 50 |
1.19 | San Diego Chargers | 68 (20%) | Mark McMillian DB | 63 31 56 |
1.20 | Green Bay Packers | 51 (20%) | Carl Pickens WR | 38 56 50 69 |
1.21 | Washington Redskins | 7 (50%) | Mark Chmura TE | 38 50 63 56 |
1.22 | Atlanta Falcons (thru GIA.) | 84 (20%) | Marquez Pope DB | 38 38 44 |
1.23 | Buffalo Bills | 32 (50%) | Jeff Christy OL | 38 63 |
1.24 | Cleveland Browns (thru ATL. thru K.C.) | 3 (50%) | Amp Lee RB | 38 44 25 50 50 |
1.25 | San Francisco 49ers | 55 (60%) | Robert Jones LB | 50 56 13 |
1.26 | Oakland Raiders | 50 (80%) | Jeremy Lincoln DB | 56 38 38 |
1.27 | Kansas City Chiefs (thru MIA. thru CLE.) | 49 (30%) | Leon Searcy OL | 31 56 |
1.28 | Minnesota Vikings | 97 (10%) | Kurt Schulz DB | 31 44 44 |
2.1 | Pittsburgh Steelers | 7 (60%) | Johnny Mitchell TE | 31 44 50 50 |
2.2 | Chicago Bears | 10 (60%) | Ed McDaniel LB | 44 56 19 |
2.3 | St. Louis Cardinals | 40 (60%) | Darryl Williams DB | 50 44 50 |
2.4 | Los Angeles Rams | 78 (25%) | Ray Roberts OL | 25 50 |
2.5 | New York Jets | 100 (15%) | Jay Leeuwenburg OL | 31 44 |
2.6 | St. Louis Cardinals (thru DEN.) | 97 (10%) | Bernie Parmalee RB | 38 50 38 50 50 |
2.7 | Cincinnati Bengals | 51 (60%) | Jason Belser DB | 50 44 50 |
2.8 | Miami Dolphins | 75 (20%) | Tracy Scroggins LB | 56 63 6 |
2.9 | New England Patriots | 85 (20%) | Alfred Pupunu TE | 31 50 50 38 |
2.10 | Philadelphia Eagles | 53 (70%) | Michael Bates WR | 44 56 50 25 |
2.11 | Dallas Cowboys | 91 (20%) | Quentin Coryatt LB | 38 44 13 |
2.12 | Indianapolis Colts | 55 (60%) | Dave Brown QB | 13 50 44 44 |
2.13 | New Orleans Saints | 73 (20%) | Eddie Robinson LB | 38 56 25 |
2.14 | Kansas City Chiefs (thru MIA.) | 25 (50%) | Sean Gilbert DL | 38 63 13 |
2.15 | Atlanta Falcons | 54 (20%) | Chester McGlockton DL | 38 69 13 |
2.16 | Detroit Lions | 83 (10%) | Robert Brooks WR | 31 25 50 50 |
2.17 | Tampa Bay Buccaneers | 14 (50%) | John Fina OL | 31 50 |
2.18 | New York Jets (thru HOU.) | 22 (60%) | Jerry Ostroski OL | 31 50 |
2.19 | San Diego Chargers | 34 (50%) | Greg Skrepenak OL | 31 50 |
2.20 | Green Bay Packers | 29 (50%) | Ty Detmer QB | 13 38 44 50 |
2.21 | Denver Broncos (thru DAL. thru WAS.) | 9 (50%) | Courtney Hawkins WR | 38 44 50 56 |
2.22 | New York Giants | 19 (50%) | Troy Auzenne OL | 31 50 |
2.23 | Buffalo Bills | 87 (20%) | Matt Darby DB | 38 50 44 |
2.24 | Atlanta Falcons (thru K.C.) | 75 (25%) | Ed Cunningham OL | 38 56 |
2.25 | San Francisco 49ers | 80 (20%) | Darryl Ashmore OL | 38 56 |
2.26 | Detroit Lions (thru OAK.) | 91 (20%) | Rod Milstead OL | 25 44 |
2.27 | Cleveland Browns | 1 (40%) | Siupeli Malamala OL | 31 50 |
2.28 | New York Giants (thru MIN.) | 5 (40%) | Santana Dotson DL | 50 63 13 |
3.1 | Pittsburgh Steelers | 79 (20%) | Tom Myslinski OL | 31 56 |
3.2 | Chicago Bears | 15 (80%) | Thomas McLemore TE | 19 31 50 25 |
3.3 | St. Louis Cardinals | 25 (50%) | Steve Israel DB | 50 50 44 |
3.4 | Los Angeles Rams | 84 (25%) | Torrance Small WR | 25 25 50 44 |
3.5 | New York Jets | 69 (20%) | Gerald Dixon LB | 38 56 25 |
3.6 | Denver Broncos | 33 (100%) | Jason Hanson K | 69 63 |
3.7 | Atlanta Falcons (thru CIN.) | 97 (5%) | Steve Emtman DL | 63 69 25 |
3.8 | Miami Dolphins | 97 (30%) | Dexter McNabb RB | 44 25 88 50 31 |
3.9 | New England Patriots | 49 (60%) | Cal Dixon OL | 38 44 |
3.10 | Philadelphia Eagles | 8 (50%) | Tyrone Legette DB | 56 19 38 |
3.11 | Dallas Cowboys | 11 (60%) | Dana Hall DB | 44 56 44 |
3.12 | Indianapolis Colts | 43 (50%) | Glenn Cadrez LB | 38 50 13 |
3.13 | New Orleans Saints | 65 (20%) | Robert Porcher DL | 56 63 13 |
3.14 | Detroit Lions (thru MIA.) | 34 (70%) | Arthur Marshall WR | 31 38 50 44 |
3.15 | Atlanta Falcons | 28 (50%) | Tommy Maddox QB | 13 38 31 38 |
3.16 | Detroit Lions | 81 (20%) | Bucky Richardson QB | 13 31 25 31 |
3.17 | Tampa Bay Buccaneers | 71 (25%) | Chuck Smith DL | 50 63 19 |
3.18 | Houston Oilers | 84 (20%) | Rod Smith DB | 44 25 31 |
3.19 | San Diego Chargers | 91 (20%) | Kent Graham QB | 13 31 38 50 |
3.20 | Green Bay Packers | 69 (20%) | Larry Tharpe OL | 31 50 |
3.21 | Cleveland Browns (thru DAL. thru WAS.) | 55 (70%) | Sean Lumpkin DB | 38 56 44 |
3.22 | New York Giants | 21 (50%) | Alonzo Spellman DL | 44 56 13 |
3.23 | Buffalo Bills | 74 (25%) | Craig Erickson QB | 13 50 44 44 |
3.24 | Cincinnati Bengals (thru ATL. thru K.C.) | 33 (50%) | Gene McGuire OL | 38 44 |
3.25 | San Francisco 49ers | 22 (60%) | Eugene Chung OL | 31 44 |
3.26 | Detroit Lions (thru OAK.) | 23 (75%) | Vaughn Dunbar RB | 38 38 25 50 25 |
3.27 | Cleveland Browns | 40 (60%) | Brian Bollinger OL | 25 44 |
3.28 | Minnesota Vikings | 19 (50%) | Derek Brown TE | 25 56 50 38 |
4.1 | Pittsburgh Steelers | 26 (60%) | Anthony Davis LB | 38 50 25 |
4.2 | Chicago Bears | 97 (100%) | John Jett P | 19 |
4.3 | St. Louis Cardinals | 18 (50%) | Joe Bowden LB | 38 50 13 |
4.4 | Los Angeles Rams | 82 (15%) | Sam Gash RB | 38 25 75 50 31 |
4.5 | New York Jets | 48 (60%) | Marco Coleman DL | 44 56 13 |
4.6 | Atlanta Falcons (thru DEN.) | 59 (75%) | Tony Smith RB | 38 38 25 50 25 |
4.7 | Atlanta Falcons (thru CIN.) | 61 (25%) | Dave Moore TE | 31 63 50 50 |
4.8 | Miami Dolphins | 73 (25%) | Curtis Whitley OL | 19 38 |
4.9 | New England Patriots | 79 (30%) | Elijah Alexander LB | 44 56 13 |
4.10 | Philadelphia Eagles | 16 (60%) | Chris Mims DL | 38 56 13 |
4.11 | Green Bay Packers (thru N.O. thru MIA. thru DAL.) | 24 (50%) | Roy Barker DL | 38 56 19 |
4.12 | Indianapolis Colts | 85 (100%) | Lin Elliot K | 56 50 |
4.13 | Green Bay Packers (thru N.O.) | 18 (60%) | Aaron Pierce TE | 31 50 50 38 |
4.14 | Washington Redskins (thru MIA.) | 2 (60%) | Joel Steed DL | 38 50 13 |
4.15 | Cincinnati Bengals (thru ATL.) | 30 (70%) | Jim Schwanz LB | 38 44 13 |
4.16 | Detroit Lions | 95 (10%) | Michael Bankston DL | 25 44 13 |
4.17 | Tampa Bay Buccaneers | 11 (80%) | Patrick Rowe WR | 31 25 50 38 |
4.18 | Houston Oilers | 100 (10%) | Rodney Culver RB | 38 38 38 50 38 |
4.19 | San Diego Chargers | 55 (25%) | Marc Boutte DL | 25 50 13 |
4.20 | Green Bay Packers | 34 (50%) | Frankie Smith DB | 38 63 31 |
4.21 | Washington Redskins | 60 (70%) | Derrick Moore RB | 38 38 25 50 25 |
4.22 | Cincinnati Bengals (thru ATL. thru GIA.) | 27 (60%) | Robert Harris DL | 38 50 6 |
4.23 | Buffalo Bills | 15 (50%) | Larry Webster DL | 38 44 6 |
4.24 | Los Angeles Rams (thru WAS. thru K.C.) | 12 (80%) | Todd Kinchen WR | 31 31 50 44 |
4.25 | San Francisco 49ers | 43 (75%) | Tim Lester RB | 38 25 75 50 6 |
4.26 | Philadelphia Eagles (thru DET. thru OAK.) | 7 (60%) | Deems May TE | 19 44 50 31 |
4.27 | Kansas City Chiefs (thru MIA. thru CLE.) | 38 (70%) | Kurt Barber LB | 31 44 13 |
4.28 | Minnesota Vikings | 87 (20%) | Scottie Graham RB | 31 25 44 50 25 |
5.1 | Pittsburgh Steelers | 41 (60%) | Kevin Turner RB | 38 31 50 50 38 |
5.2 | Chicago Bears | 57 (80%) | Charles Davenport WR | 25 19 50 38 |
5.3 | Miami Dolphins (thru S.L.) | 74 (80%) | Mark Seay WR | 31 38 50 38 |
5.4 | Los Angeles Rams | 83 (10%) | Leonard Wheeler DB | 44 50 44 |
5.5 | New York Jets | 34 (60%) | Shane Dronett DL | 38 50 13 |
5.6 | Denver Broncos | 79 (20%) | Dwayne Sabb LB | 38 50 13 |
5.7 | Cincinnati Bengals | 94 (10%) | Ricardo McDonald LB | 44 50 13 |
5.8 | Miami Dolphins | 33 (70%) | T.J. Rubley QB | 13 38 31 31 |
5.9 | New England Patriots | 90 (10%) | Dwight Hollier LB | 31 38 13 |
5.10 | Philadelphia Eagles | 36 (50%) | Kendall Gammon OL | 44 38 |
5.11 | Dallas Cowboys (thru MIA. thru DAL.) | 68 (80%) | Cedric Tillman WR | 31 31 50 44 |
5.12 | Indianapolis Colts | 20 (50%) | Tyji Armstrong TE | 25 38 50 31 |
5.13 | New Orleans Saints | 56 (100%) | Carlos Huerta K | 31 31 |
5.14 | Dallas Cowboys (thru MIA.) | 20 (80%) | Keith Goganious LB | 31 44 13 |
5.15 | Cincinnati Bengals (thru ATL.) | 23 (80%) | Steve Grant LB | 31 44 13 |
5.16 | Detroit Lions | 25 (60%) | Corey Widmer DL | 31 44 19 |
5.17 | Houston Oilers (thru T.B.) | 75 (80%) | Nate Singleton WR | 31 31 50 38 |
5.18 | Washington Redskins (thru HOU.) | 25 (60%) | Mark Wheeler DL | 31 44 6 |
5.19 | San Diego Chargers | 85 (10%) | Bill Johnson DL | 44 56 13 |
5.20 | Green Bay Packers | 37 (60%) | Darren Mickell DL | 38 44 13 |
5.21 | Washington Redskins | 20 (80%) | Roosevelt Nix DL | 31 44 6 |
5.22 | New York Giants | 47 (80%) | Matt Blundin QB | 13 38 31 31 |
5.23 | Buffalo Bills | 66 (80%) | Craig Thompson TE | 25 38 50 31 |
5.24 | Kansas City Chiefs | 37 (80%) | Chris Walsh WR | 25 25 50 44 |
5.25 | San Francisco 49ers | 34 (80%) | Mazio Royster RB | 31 31 25 50 25 |
5.26 | Oakland Raiders | 36 (90%) | Ostell Miles RB | 31 31 25 50 25 |
5.27 | Kansas City Chiefs (thru MIA. thru CLE.) | 33 (80%) | Casey Weldon QB | 13 38 31 31 |
5.28 | Minnesota Vikings | 11 (80%) | Eric Blount WR | 25 19 50 38 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;