Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
1.0 | Seattle Seahawks | |||
1.0 | Miami Dolphins (thru K.C.) | |||
1.0 | Minnesota Vikings | |||
1.0 | Washington Redskins | |||
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
1.0 | Green Bay Packers | |||
1.0 | Dallas Cowboys | |||
1.0 | Minnesota Vikings | |||
1.0 | New York Jets | |||
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
1.0 | Indianapolis Colts | |||
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
1.0 | Pittsburgh Steelers | |||
1.0 | Chicago Bears | |||
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
1.0 | New England Patriots | |||
1.0 | Denver Broncos | |||
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
1.0 | Phoenix Cardinals | |||
1.0 | Buffalo Bills | |||
1.0 | Philadelphia Eagles | |||
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
1.0 | Los Angeles Rams | |||
1.0 | Cleveland Browns | |||
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
1.0 | Tampa Bay Buccaneers | |||
1.0 | Miami Dolphins | |||
1.0 | Oakland Raiders | |||
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
1.0 | Cincinnati Bengals | |||
1.0 | Philadelphia Eagles (thru MIN.) | |||
1.0 | Minnesota Vikings | |||
1.0 | Seattle Seahawks (thru GIA.) | |||
1.0 | Minnesota Vikings | |||
1.0 | Detroit Lions | |||
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
1.0 | San Francisco 49ers | |||
1.0 | Minnesota Vikings | |||
1.0 | Atlanta Falcons | |||
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
1.0 | New Orleans Saints | |||
1.0 | San Diego Chargers | |||
1.0 | Miami Dolphins (thru HOU.) | |||
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
1.0 | Minnesota Vikings | |||
2.0 | Minnesota Vikings | |||
2.0 | Minnesota Vikings | |||
2.0 | Denver Broncos | |||
2.0 | Tampa Bay Buccaneers | |||
2.0 | Minnesota Vikings | |||
2.0 | Minnesota Vikings | |||
2.0 | Buffalo Bills | |||
2.0 | Minnesota Vikings | |||
2.0 | Minnesota Vikings | |||
2.0 | Minnesota Vikings | |||
2.0 | Minnesota Vikings | |||
2.0 | New Orleans Saints | |||
2.0 | Minnesota Vikings | |||
2.0 | Minnesota Vikings | |||
2.0 | Minnesota Vikings | |||
2.0 | Minnesota Vikings | |||
2.0 | Minnesota Vikings | |||
2.0 | Green Bay Packers | |||
2.0 | Detroit Lions | |||
2.0 | Minnesota Vikings | |||
2.0 | Minnesota Vikings | |||
2.0 | New York Giants (thru DET. thru K.C.) | |||
2.0 | Minnesota Vikings | |||
2.0 | Chicago Bears | |||
2.0 | Atlanta Falcons (thru CIN. thru MIN.) | |||
2.0 | Minnesota Vikings | |||
2.0 | Minnesota Vikings | |||
2.0 | Cleveland Browns | |||
2.0 | Miami Dolphins | |||
2.0 | San Diego Chargers | |||
2.0 | Philadelphia Eagles | |||
2.0 | New York Jets | |||
2.0 | Minnesota Vikings | |||
2.0 | Indianapolis Colts | |||
2.0 | Minnesota Vikings | |||
2.0 | Dallas Cowboys | |||
2.0 | Minnesota Vikings | |||
2.0 | Seattle Seahawks | |||
2.0 | Minnesota Vikings | |||
2.0 | Minnesota Vikings | |||
2.0 | Miami Dolphins (thru HOU.) | |||
2.0 | Minnesota Vikings | |||
2.0 | Minnesota Vikings | |||
2.0 | Minnesota Vikings | |||
2.0 | New York Giants | |||
2.0 | Minnesota Vikings | |||
2.0 | Minnesota Vikings | |||
2.0 | Seattle Seahawks (thru CIN.) | |||
2.0 | Minnesota Vikings | |||
2.0 | Atlanta Falcons | |||
2.0 | Oakland Raiders | |||
2.0 | Washington Redskins | |||
2.0 | San Francisco 49ers | |||
2.0 | Minnesota Vikings | |||
2.0 | Minnesota Vikings | |||
2.0 | New England Patriots | |||
2.0 | Minnesota Vikings | |||
2.0 | Los Angeles Rams | |||
2.0 | Minnesota Vikings | |||
2.0 | Phoenix Cardinals | |||
2.0 | Minnesota Vikings | |||
2.0 | Minnesota Vikings | |||
2.0 | Pittsburgh Steelers | |||
2.0 | Minnesota Vikings | |||
2.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Miami Dolphins (thru K.C.) | |||
3.0 | Washington Redskins | |||
3.0 | Detroit Lions (thru GIA.) | |||
3.0 | New Orleans Saints | |||
3.0 | New England Patriots | |||
3.0 | Pittsburgh Steelers | |||
3.0 | Houston Oilers (thru MIA.) | |||
3.0 | Miami Dolphins (thru HOU.) | |||
3.0 | Chicago Bears | |||
3.0 | Los Angeles Rams | |||
3.0 | Philadelphia Eagles | |||
3.0 | Oakland Raiders | |||
3.0 | San Francisco 49ers | |||
3.0 | Green Bay Packers | |||
3.0 | Atlanta Falcons | |||
3.0 | Detroit Lions (thru CLE.) | |||
3.0 | Detroit Lions | |||
3.0 | Cincinnati Bengals | |||
3.0 | San Diego Chargers | |||
3.0 | Minnesota Vikings | |||
3.0 | Minnesota Vikings | |||
3.0 | Buffalo Bills | |||
3.0 | Indianapolis Colts | |||
3.0 | Denver Broncos | |||
3.0 | Tampa Bay Buccaneers | |||
3.0 | Houston Oilers (thru JETS) | |||
3.0 | Detroit Lions (thru MIN.) | |||
3.0 | Seattle Seahawks | |||
3.0 | Detroit Lions (thru DAL.) | |||
3.0 | Atlanta Falcons (thru PHX.) | |||
4.0 | Buffalo Bills | |||
4.0 | Philadelphia Eagles | |||
4.0 | Minnesota Vikings | |||
4.0 | Minnesota Vikings | |||
4.0 | Minnesota Vikings | |||
4.0 | Minnesota Vikings | |||
4.0 | Atlanta Falcons | |||
4.0 | New England Patriots | |||
4.0 | Phoenix Cardinals | |||
4.0 | Minnesota Vikings | |||
4.0 | Minnesota Vikings | |||
4.0 | Seattle Seahawks | |||
4.0 | Minnesota Vikings | |||
4.0 | Minnesota Vikings | |||
4.0 | Oakland Raiders (thru DET. thru DAL.) | |||
4.0 | Minnesota Vikings | |||
4.0 | Minnesota Vikings | |||
4.0 | Indianapolis Colts | |||
4.0 | Minnesota Vikings | |||
4.0 | Minnesota Vikings | |||
4.0 | Minnesota Vikings | |||
4.0 | Oakland Raiders | |||
4.0 | Minnesota Vikings | |||
4.0 | Atlanta Falcons (thru RAMS) | |||
4.0 | Minnesota Vikings | |||
4.0 | Houston Oilers | |||
4.0 | Pittsburgh Steelers | |||
4.0 | Minnesota Vikings | |||
4.0 | Washington Redskins | |||
4.0 | New York Jets | |||
4.0 | Houston Oilers (thru GIA.) | |||
4.0 | Minnesota Vikings | |||
4.0 | Minnesota Vikings | |||
4.0 | Green Bay Packers | |||
4.0 | Atlanta Falcons (thru S.F.) | |||
4.0 | Minnesota Vikings | |||
4.0 | Minnesota Vikings | |||
4.0 | Minnesota Vikings | |||
4.0 | Miami Dolphins | |||
4.0 | Minnesota Vikings | |||
4.0 | Minnesota Vikings | |||
4.0 | Detroit Lions (thru MIN.) | |||
4.0 | Minnesota Vikings | |||
4.0 | New Orleans Saints | |||
4.0 | Minnesota Vikings | |||
4.0 | Minnesota Vikings | |||
4.0 | Detroit Lions | |||
4.0 | Minnesota Vikings | |||
4.0 | Detroit Lions (thru K.C.) | |||
4.0 | Minnesota Vikings | |||
4.0 | San Diego Chargers | |||
4.0 | Tampa Bay Buccaneers | |||
4.0 | Minnesota Vikings | |||
4.0 | Minnesota Vikings | |||
4.0 | Cincinnati Bengals | |||
4.0 | Denver Broncos | |||
4.0 | Minnesota Vikings | |||
4.0 | Minnesota Vikings | |||
4.0 | Minnesota Vikings | |||
4.0 | Minnesota Vikings | |||
4.0 | Minnesota Vikings | |||
4.0 | Chicago Bears | |||
4.0 | Minnesota Vikings | |||
4.0 | Minnesota Vikings | |||
4.0 | Detroit Lions (thru CLE.) | |||
5.0 | Cincinnati Bengals | |||
5.0 | Minnesota Vikings | |||
5.0 | Minnesota Vikings | |||
5.0 | New York Giants | |||
5.0 | Minnesota Vikings | |||
5.0 | Minnesota Vikings | |||
5.0 | Minnesota Vikings | |||
5.0 | Minnesota Vikings | |||
5.0 | Minnesota Vikings | |||
5.0 | Minnesota Vikings | |||
5.0 | Minnesota Vikings | |||
5.0 | Oakland Raiders | |||
5.0 | Minnesota Vikings | |||
5.0 | San Francisco 49ers | |||
5.0 | Minnesota Vikings | |||
5.0 | San Diego Chargers | |||
5.0 | Houston Oilers | |||
5.0 | Atlanta Falcons | |||
5.0 | Minnesota Vikings | |||
5.0 | Minnesota Vikings | |||
5.0 | Green Bay Packers | |||
5.0 | Minnesota Vikings | |||
5.0 | Detroit Lions (thru K.C.) | |||
5.0 | Minnesota Vikings | |||
5.0 | Chicago Bears | |||
5.0 | Minnesota Vikings | |||
5.0 | Detroit Lions (thru CLE.) | |||
5.0 | Minnesota Vikings | |||
5.0 | Tampa Bay Buccaneers | |||
5.0 | Minnesota Vikings | |||
5.0 | Minnesota Vikings | |||
5.0 | Minnesota Vikings | |||
5.0 | Minnesota Vikings | |||
5.0 | Minnesota Vikings | |||
5.0 | Detroit Lions (thru MIN.) | |||
5.0 | Minnesota Vikings | |||
5.0 | Detroit Lions | |||
5.0 | Atlanta Falcons (thru K.C. thru N.O.) | |||
5.0 | Minnesota Vikings | |||
5.0 | Houston Oilers (thru MIA.) | |||
5.0 | Minnesota Vikings | |||
5.0 | Denver Broncos | |||
5.0 | Minnesota Vikings | |||
5.0 | Pittsburgh Steelers | |||
5.0 | Minnesota Vikings | |||
5.0 | Washington Redskins | |||
5.0 | Minnesota Vikings | |||
5.0 | Seattle Seahawks | |||
5.0 | Minnesota Vikings | |||
5.0 | Dallas Cowboys | |||
5.0 | Minnesota Vikings | |||
5.0 | Indianapolis Colts | |||
5.0 | Minnesota Vikings | |||
5.0 | Minnesota Vikings | |||
5.0 | Los Angeles Rams | |||
5.0 | Buffalo Bills | |||
5.0 | Minnesota Vikings | |||
5.0 | Phoenix Cardinals | |||
5.0 | Minnesota Vikings | |||
5.0 | New England Patriots | |||
5.0 | Minnesota Vikings | |||
5.0 | Atlanta Falcons (thru PHI.) | |||
5.0 | Minnesota Vikings | |||
5.0 | Minnesota Vikings | |||
5.0 | New York Jets |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;