WTFR 1971 Standings
                 
AFC Central Division AIM W L T PF PA Dif
**Houston Oilers canesrforeal  12 2 0 429 229 200
Cleveland Browns GorillaBrav  6 8 0 301 364 -63
Cincinnati Bengals LordSummerisle64  4 10 0 240 297 -57
Pittsburgh Steelers swampc1  3 10 0 276 334 -58
                 
AFC East Division AIM W L T PF PA Dif
**Miami Dolphins Opus12  11 3 0 462 264 198
New York Jets matlisab  11 3 0 322 200 122
Baltimore Colts edisaurusrex  7 7 0 313 287 26
Buffalo Bills tadaos  3 11 0 223 340 -117
New England Patriots kulseic  0 13 0 109 428 -319
                 
AFC West Division AIM W L T PF PA Dif
**San Diego Chargers Lillefty021  11 3 0 351 261 90
Oakland Raiders bza3655  8 6 0 268 264 4
Kansas City Chiefs Chiefsjr83  5 8 1 246 263 -17
Denver Broncos AHake21  3 11 0 220 369 -149
                 
NFC Central Division AIM W L T PF PA Dif
**Chicago Bears bigmv54  11 3 0 327 211 116
Detroit Lions joeygats  9 5 0 399 315 84
Green Bay Packers ryanr33fulcher  9 5 0 406 370 36
Minnesota Vikings sconnieale  6 8 0 241 197 44
                 
NFC East Division AIM W L T PF PA Dif
**Philadelphia Eagles mikeyscull  11 3 0 340 231 109
Dallas Cowboys brookstonfowler  11 3 0 337 260 77
Washington Redskins cubsfan5150  5 9 0 229 295 -66
New York Giants mrtsb  5 9 0 251 323 -72
St. Louis Cardinals tecmocrusher  4 8 1 252 294 -42
                 
NFC West Division AIM W L T PF PA Dif
**Los Angeles Rams discdolo  9 5 0 339 294 45
Atlanta Falcons sowa1291  6 6 1 321 295 26
San Francisco 49ers arncoem  5 9 0 199 266 -67
New Orleans Saints DancingNunchakus  3 11 0 162 306 -144