WTFR 1980 Standings
                 
AFC Central Division AIM W L T PF PA Dif
**Cleveland Browns Regulator088  13 3 0 489 234 255
Pittsburgh Steelers manyo360  9 7 0 384 305 79
Cincinnati Bengals AHake21  7 9 0 298 346 -48
Houston Oilers ryanr33fulcher  6 10 0 279 378 -99
                 
AFC East Division AIM W L T PF PA Dif
**Buffalo Bills brookstonfowler  13 3 0 469 288 181
New England Patriots tecmomig  10 6 0 330 272 58
New York Jets sowa1291  9 7 0 307 238 69
Indianapolis Colts discdolo  7 8 1 266 314 -48
Miami Dolphins Redskinsfan1124  2 13 1 235 366 -131
                 
AFC West Division AIM W L T PF PA Dif
**San Diego Chargers Opus12  10 5 1 408 304 104
Kansas City Chiefs Chiefsjr83  10 5 1 375 300 75
Oakland Raiders GoNickMontana5  9 7 0 302 278 24
Seattle Seahawks LuckyTool  6 10 0 242 312 -70
Denver Broncos steeno43  2 14 0 167 436 -269
                 
NFC Central Division AIM W L T PF PA Dif
**Minnesota Vikings dynastydegeorge  11 5 0 321 269 52
Detroit Lions tecmodell42  10 6 0 334 299 35
Tampa Bay Buccaneers shinybehiny2477  9 7 0 313 371 -58
Green Bay Packers stalltalk  4 12 0 280 336 -56
Chicago Bears TecmoRafenator  2 14 0 184 431 -247
                 
NFC East Division AIM W L T PF PA Dif
**Dallas Cowboys daboy8821  12 4 0 522 251 271
Washington Redskins cubsfan5150  10 6 0 442 289 153
Philadelphia Eagles baxterbear12  10 6 0 378 300 78
New York Giants mrtsb  4 12 0 263 390 -127
St. Louis Cardinals slimstud7  3 13 0 185 443 -258
                 
NFC West Division AIM W L T PF PA Dif
**Los Angeles Rams Kamphuna8  12 4 0 337 260 77
Atlanta Falcons Ones11fahzu  10 6 0 287 201 86
San Francisco 49ers arncoem  9 7 0 356 288 68
New Orleans Saints kujjaquaq  3 13 0 218 474 -256