WTFR 1992 Standings
                 
AFC Central Division AIM W L T PF PA Dif
**Cleveland Browns Regulator088  12 4 0 594 348 246
Houston Oilers jfagundes04  9 7 0 331 308 23
Cincinnati Bengals thetecmohurt  9 7 0 383 371 12
Pittsburgh Steelers tonkatecmo  5 11 0 284 428 -144
                 
AFC East Division AIM W L T PF PA Dif
**Indianapolis Colts discdolo  14 2 0 432 257 175
Miami Dolphins cubanrocks  10 6 0 425 327 98
New York Jets tecmo.adversity  5 10 1 332 425 -93
New England Patriots rob22u2  4 12 0 235 353 -118
Buffalo Bills heardyasquash  4 12 0 260 459 -199
                 
AFC West Division AIM W L T PF PA Dif
**Kansas City Chiefs Chiefsjr83  11 5 0 370 284 86
Oakland Raiders vogtcd11  10 6 0 382 304 78
San Diego Chargers coconuts622  10 6 0 373 316 57
Denver Broncos Jesusluvsme4ever  6 9 1 335 294 41
Seattle Seahawks GoNickMontana5  4 12 0 241 347 -106
                 
NFC Central Division AIM W L T PF PA Dif
**Minnesota Vikings joeygats  14 2 0 523 302 221
Chicago Bears FloIsMyName  12 4 0 319 218 101
Green Bay Packers stalltalk  9 7 0 302 329 -27
Tampa Bay Buccaneers swampc1@aol.com  7 9 0 345 404 -59
Detroit Lions tecmodell42  7 9 0 229 324 -95
                 
NFC East Division AIM W L T PF PA Dif
**Dallas Cowboys Kamphuna8  13 3 0 449 279 170
New York Giants Dukesta151  10 6 0 421 336 85
Washington Redskins cubsfan5150  10 6 0 334 295 39
Philadelphia Eagles steeno43  2 14 0 186 393 -207
Phoenix Cardinals slimstud7  2 14 0 164 388 -224
                 
NFC West Division AIM W L T PF PA Dif
**New Orleans Saints timbone666  9 7 0 465 300 165
San Francisco 49ers arncoem  7 9 0 283 348 -65
Atlanta Falcons Ones11fahzu  4 12 0 278 370 -92
Los Angeles Rams faulkner.died.drunk@gmail.com  4 12 0 192 360 -168