WTFR 1974 Standings
                 
AFC Central Division AIM W L T PF PA Dif
**Houston Oilers canesrforeal  10 4 0 430 272 158
Cleveland Browns brookstonfowler  9 5 0 364 286 78
Pittsburgh Steelers swampc1  7 7 0 308 279 29
Cincinnati Bengals Jesusluvsme4ever  3 11 0 173 399 -226
                 
AFC East Division AIM W L T PF PA Dif
**Miami Dolphins arncoem  10 4 0 375 211 164
New York Jets sowa1291  6 8 0 219 256 -37
Buffalo Bills slimstud7  5 9 0 233 290 -57
Baltimore Colts Kweh11  5 9 0 223 341 -118
New England Patriots tecmomig  4 10 0 186 338 -152
                 
AFC West Division AIM W L T PF PA Dif
**Denver Broncos AHake21  9 5 0 429 302 127
Kansas City Chiefs madcap750@live.com  8 6 0 229 277 -48
Oakland Raiders bza3655  7 7 0 223 239 -16
San Diego Chargers tecmopsycho  5 9 0 310 300 10
                 
NFC Central Division AIM W L T PF PA Dif
**Green Bay Packers ryanr33fulcher  12 2 0 323 212 111
Minnesota Vikings eifersucht80  8 6 0 309 282 27
Detroit Lions tecmodell42  7 7 0 312 217 95
Chicago Bears shinybehiny2477  4 10 0 195 343 -148
                 
NFC East Division AIM W L T PF PA Dif
**Dallas Cowboys daboy8821  12 2 0 389 187 202
New York Giants mrtsb  10 4 0 350 242 108
Washington Redskins cubsfan5150  8 5 1 294 265 29
St. Louis Cardinals Lillefty021  5 9 0 282 296 -14
Philadelphia Eagles baxterbear12  5 9 0 216 321 -105
                 
NFC West Division AIM W L T PF PA Dif
**Los Angeles Rams Kamphuna8  9 4 1 356 271 85
Atlanta Falcons DAMFNDRZA  4 9 0 236 272 -36
New Orleans Saints dlrr0512@yahoo.com  4 10 0 204 332 -128
San Francisco 49ers TecmoRafenator  4 10 0 145 279 -134