WTFR 1988 Standings
                 
AFC Central Division AIM W L T PF PA Dif
**Pittsburgh Steelers tecmobojack  15 1 0 447 252 195
Cleveland Browns Regulator088  14 2 0 475 292 183
Cincinnati Bengals AHake21  7 8 1 353 304 49
Houston Oilers jfagundes04  1 15 0 209 385 -176
                 
AFC East Division AIM W L T PF PA Dif
Buffalo Bills brookstonfowler  9 7 0 283 272 11
**New York Jets tecmo.adversity  9 7 0 363 369 -6
Miami Dolphins Redskinsfan1124  8 8 0 318 346 -28
Indianapolis Colts discdolo  7 9 0 279 259 20
New England Patriots Ryan11p  7 9 0 221 308 -87
                 
AFC West Division AIM W L T PF PA Dif
**Kansas City Chiefs Chiefsjr83  13 3 0 426 279 147
Seattle Seahawks LuckyTool  7 9 0 279 308 -29
San Diego Chargers coconuts622  6 10 0 265 329 -64
Oakland Raiders suicideking2581@gmail.com  6 10 0 264 394 -130
Denver Broncos Jesusluvsme4ever  4 11 1 332 367 -35
                 
NFC Central Division AIM W L T PF PA Dif
**Green Bay Packers stalltalk  14 2 0 323 169 154
Minnesota Vikings tadaos  11 5 0 251 219 32
Detroit Lions bza3655  5 11 0 190 296 -106
Chicago Bears TecmoRafenator  5 11 0 229 354 -125
Tampa Bay Buccaneers swampc1@aol.com  3 13 0 177 280 -103
                 
NFC East Division AIM W L T PF PA Dif
**Dallas Cowboys daboy8821  12 4 0 326 236 90
New York Giants Dukesta151  9 7 0 316 317 -1
St. Louis Cardinals slimstud7  6 10 0 266 297 -31
Washington Redskins cubsfan5150  6 10 0 305 343 -38
Philadelphia Eagles baxterbear12  5 11 0 258 328 -70
                 
NFC West Division AIM W L T PF PA Dif
**Atlanta Falcons Ones11fahzu  15 1 0 408 195 213
Los Angeles Rams Kamphuna8  11 5 0 385 282 103
New Orleans Saints timbone666  4 12 0 244 267 -23
San Francisco 49ers arncoem  4 12 0 248 393 -145