WTFR 1985 Standings
                 
AFC Central Division AIM W L T PF PA Dif
**Cleveland Browns Regulator088  14 2 0 470 285 185
Pittsburgh Steelers tecmobojack  10 6 0 482 297 185
Cincinnati Bengals AHake21  8 8 0 285 361 -76
Houston Oilers jfagundes04  7 9 0 208 328 -120
                 
AFC East Division AIM W L T PF PA Dif
**Indianapolis Colts discdolo  13 3 0 474 211 263
New York Jets eight_bitt  9 7 0 491 440 51
Miami Dolphins Redskinsfan1124  6 10 0 221 327 -106
Buffalo Bills brookstonfowler  5 11 0 218 341 -123
New England Patriots tecmomig  4 12 0 231 336 -105
                 
AFC West Division AIM W L T PF PA Dif
**Seattle Seahawks LuckyTool  11 5 0 373 244 129
San Diego Chargers coconuts622  8 8 0 306 303 3
Oakland Raiders suicideking2581@gmail.com  6 10 0 217 354 -137
Denver Broncos steeno43  4 12 0 160 271 -111
Kansas City Chiefs Chiefsjr83  2 14 0 147 341 -194
                 
NFC Central Division AIM W L T PF PA Dif
**Green Bay Packers stalltalk  14 2 0 425 259 166
Detroit Lions tecmodell42  10 6 0 398 354 44
Minnesota Vikings tadaos  9 7 0 392 279 113
Tampa Bay Buccaneers seriousatari  7 9 0 305 286 19
Chicago Bears TecmoRafenator  1 15 0 174 438 -264
                 
NFC East Division AIM W L T PF PA Dif
**Dallas Cowboys daboy8821  14 2 0 458 282 176
Philadelphia Eagles baxterbear12  10 6 0 363 338 25
Washington Redskins cubsfan5150  8 8 0 345 282 63
New York Giants Dukesta151  4 12 0 242 379 -137
St. Louis Cardinals slimstud7  2 14 0 199 410 -211
                 
NFC West Division AIM W L T PF PA Dif
**Atlanta Falcons Ones11fahzu  11 5 0 390 212 178
San Francisco 49ers Kweh11  11 5 0 377 291 86
Los Angeles Rams Kamphuna8  11 5 0 368 297 71
New Orleans Saints elway41177  5 11 0 210 383 -173