WTFR 1987 Standings
                 
AFC Central Division AIM W L T PF PA Dif
**Pittsburgh Steelers tecmobojack  12 3 0 540 211 329
Cleveland Browns Regulator088  11 5 0 412 341 71
Cincinnati Bengals AHake21  6 10 0 222 342 -120
Houston Oilers jfagundes04  3 12 1 257 392 -135
                 
AFC East Division AIM W L T PF PA Dif
**Indianapolis Colts discdolo  12 3 0 359 231 128
Buffalo Bills brookstonfowler  11 5 0 327 252 75
Miami Dolphins Redskinsfan1124  7 9 0 265 317 -52
New England Patriots Ryan11p  5 10 0 252 334 -82
New York Jets tecmo.adversity  4 12 0 222 387 -165
                 
AFC West Division AIM W L T PF PA Dif
**Kansas City Chiefs Chiefsjr83  13 3 0 415 166 249
Denver Broncos Jesusluvsme4ever  8 7 1 268 340 -72
Seattle Seahawks LuckyTool  7 9 0 287 269 18
Oakland Raiders suicideking2581@gmail.com  6 10 0 243 357 -114
San Diego Chargers coconuts622  5 11 0 226 288 -62
                 
NFC Central Division AIM W L T PF PA Dif
**Green Bay Packers stalltalk  12 4 0 371 264 107
Minnesota Vikings tadaos  11 4 1 406 258 148
Chicago Bears TecmoRafenator  6 9 0 219 292 -73
Tampa Bay Buccaneers swampc1@aol.com  5 11 0 248 330 -82
Detroit Lions bza3655  1 13 1 131 399 -268
                 
NFC East Division AIM W L T PF PA Dif
**Dallas Cowboys daboy8821  13 3 0 361 282 79
Washington Redskins cubsfan5150  12 4 0 407 264 143
New York Giants Dukesta151  9 7 0 303 273 30
St. Louis Cardinals slimstud7  6 10 0 277 309 -32
Philadelphia Eagles baxterbear12  3 13 0 259 400 -141
                 
NFC West Division AIM W L T PF PA Dif
**Atlanta Falcons Ones11fahzu  10 6 0 351 298 53
Los Angeles Rams Kamphuna8  9 6 1 414 306 108
San Francisco 49ers arncoem  6 9 0 234 293 -59
New Orleans Saints timbone666  6 9 1 262 343 -81