WTFR 1990 Standings
                 
AFC Central Division AIM W L T PF PA Dif
Cleveland Browns Regulator088  13 3 0 438 292 146
Houston Oilers jfagundes04  10 6 0 340 347 -7
Cincinnati Bengals AHake21  6 10 0 238 331 -93
Pittsburgh Steelers tonkatecmo  1 15 0 187 358 -171
                 
AFC East Division AIM W L T PF PA Dif
Miami Dolphins mrtsb  12 4 0 355 264 91
Buffalo Bills tadaos  11 5 0 311 250 61
New England Patriots Ryan11p  8 8 0 249 350 -101
Indianapolis Colts discdolo  7 9 0 291 269 22
New York Jets tecmo.adversity  5 11 0 260 355 -95
                 
AFC West Division AIM W L T PF PA Dif
Oakland Raiders tecmobojack  14 2 0 499 308 191
Kansas City Chiefs Chiefsjr83  13 3 0 391 256 135
San Diego Chargers coconuts622  8 8 0 305 286 19
Denver Broncos Jesusluvsme4ever  6 10 0 333 326 7
Seattle Seahawks LuckyTool  5 11 0 218 343 -125
                 
NFC Central Division AIM W L T PF PA Dif
Minnesota Vikings joeygats  12 4 0 435 248 187
Detroit Lions tecmodell42  12 4 0 343 235 108
Green Bay Packers stalltalk  10 6 0 329 258 71
Chicago Bears TecmoRafenator  4 12 0 179 341 -162
Tampa Bay Buccaneers swampc1@aol.com  2 14 0 272 405 -133
                 
NFC East Division AIM W L T PF PA Dif
New York Giants Dukesta151  11 5 0 371 292 79
Philadelphia Eagles baxterbear12  8 8 0 234 283 -49
Dallas Cowboys Kamphuna8  6 10 0 284 297 -13
St. Louis Cardinals slimstud7  4 12 0 235 311 -76
Washington Redskins cubsfan5150  1 15 0 187 424 -237
                 
NFC West Division AIM W L T PF PA Dif
Atlanta Falcons Ones11fahzu  14 2 0 472 176 296
San Francisco 49ers arncoem  10 6 0 308 271 37
New Orleans Saints timbone666  8 8 0 310 309 1
Los Angeles Rams faulkner.died.drunk@gmail.com  3 13 0 205 394 -189