WTFR 1976 Standings
                 
AFC Central Division AIM W L T PF PA Dif
**Houston Oilers canesrforeal  12 2 0 381 203 178
Cincinnati Bengals AHake21  9 5 0 311 276 35
Pittsburgh Steelers swampc1  7 7 0 294 333 -39
Cleveland Browns Kweh11  2 12 0 228 337 -109
                 
AFC East Division AIM W L T PF PA Dif
**New England Patriots tecmomig  10 4 0 323 244 79
Indianapolis Colts dynastydegeorge  7 6 1 322 276 46
New York Jets sowa1291  6 8 0 267 303 -36
Buffalo Bills brookstonfowler  5 8 1 274 306 -32
Miami Dolphins shinybehiny2477  5 8 1 239 282 -43
                 
AFC West Division AIM W L T PF PA Dif
**Kansas City Chiefs TSBGOD  13 1 0 382 157 225
San Diego Chargers Opus12  7 7 0 285 280 5
Tampa Bay Buccaneers keirre1981  7 7 0 269 316 -47
Denver Broncos Jesusluvsme4ever  6 8 0 247 236 11
Oakland Raiders bza3655  4 10 0 210 313 -103
                 
NFC Central Division AIM W L T PF PA Dif
**Detroit Lions tecmodell42  11 3 0 363 271 92
Green Bay Packers stalltalk  10 4 0 245 193 52
Minnesota Vikings FloIsMyName  6 8 0 226 256 -30
Chicago Bears TecmoRafenator  2 12 0 135 303 -168
                 
NFC East Division AIM W L T PF PA Dif
**New York Giants mrtsb  12 2 0 433 245 188
Dallas Cowboys daboy8821  10 4 0 418 305 113
Philadelphia Eagles baxterbear12  7 7 0 250 265 -15
Washington Redskins cubsfan5150  5 9 0 304 281 23
St. Louis Cardinals slimstud7  1 13 0 183 446 -263
                 
NFC West Division AIM W L T PF PA Dif
**San Francisco 49ers arncoem  13 1 0 358 114 244
Los Angeles Rams Kamphuna8  7 7 0 256 278 -22
Seattle Seahawks LuckyTool  4 10 0 221 301 -80
Atlanta Falcons steeno43  3 10 0 176 283 -107
New Orleans Saints kujjaquaq  2 12 0 131 311 -180