WTFR 1975 Standings
                 
AFC Central Division AIM W L T PF PA Dif
**Houston Oilers canesrforeal  13 1 0 378 237 141
Cincinnati Bengals AHake21  12 2 0 401 192 209
Pittsburgh Steelers swampc1  5 9 0 278 305 -27
Cleveland Browns Kweh11  4 10 0 192 339 -147
                 
AFC East Division AIM W L T PF PA Dif
Buffalo Bills brookstonfowler  11 3 0 493 266 227
**New York Jets sowa1291  11 3 0 275 235 40
Miami Dolphins shinybehiny2477  7 7 0 268 246 22
New England Patriots tecmomig  6 8 0 247 314 -67
Indianapolis Colts tecmopsycho  2 11 0 175 317 -142
                 
AFC West Division AIM W L T PF PA Dif
Denver Broncos Jesusluvsme4ever  9 5 0 323 210 113
**Kansas City Chiefs TSBGOD  9 5 0 344 278 66
San Diego Chargers Opus12  4 10 0 177 304 -127
Oakland Raiders bza3655  2 12 0 203 303 -100
                 
NFC Central Division AIM W L T PF PA Dif
**Detroit Lions tecmodell42  7 7 0 310 341 -31
Minnesota Vikings FloIsMyName  6 8 0 223 232 -9
Green Bay Packers rustedna1ls  6 8 0 295 341 -46
Chicago Bears TecmoRafenator  6 8 0 207 288 -81
                 
NFC East Division AIM W L T PF PA Dif
**Dallas Cowboys daboy8821  14 0 0 441 195 246
New York Giants mrtsb  11 3 0 400 276 124
Washington Redskins cubsfan5150  6 8 0 286 279 7
Philadelphia Eagles baxterbear12  4 10 0 254 371 -117
St. Louis Cardinals slimstud7  2 12 0 175 376 -201
                 
NFC West Division AIM W L T PF PA Dif
**San Francisco 49ers arncoem  9 5 0 412 257 155
New Orleans Saints stalltalk  8 6 0 259 251 8
Los Angeles Rams Kamphuna8  4 10 0 199 336 -137
Atlanta Falcons steeno43  2 11 0 157 283 -126