WTFR 1979 Standings
                 
AFC Central Division AIM W L T PF PA Dif
**Cleveland Browns Regulator088  15 1 0 466 207 259
Pittsburgh Steelers swampc1  11 5 0 334 317 17
Houston Oilers tecmopsycho  8 8 0 281 309 -28
Cincinnati Bengals AHake21  7 9 0 318 351 -33
                 
AFC East Division AIM W L T PF PA Dif
Buffalo Bills brookstonfowler  10 6 0 427 331 96
**New England Patriots tecmomig  10 6 0 379 284 95
New York Jets sowa1291  8 8 0 252 297 -45
Indianapolis Colts Redskinsfan1124  4 11 1 196 347 -151
Miami Dolphins shinybehiny2477  4 12 0 257 369 -112
                 
AFC West Division AIM W L T PF PA Dif
**San Diego Chargers Opus12  13 3 0 449 291 158
Kansas City Chiefs Chiefsjr83  9 7 0 340 227 113
Oakland Raiders GoNickMontana5  8 8 0 245 250 -5
Denver Broncos Jesusluvsme4ever  4 11 1 233 328 -95
Seattle Seahawks LuckyTool  4 12 0 183 389 -206
                 
NFC Central Division AIM W L T PF PA Dif
**Tampa Bay Buccaneers ryanr33fulcher  8 7 1 258 272 -14
Minnesota Vikings dynastydegeorge  8 8 0 264 228 36
Green Bay Packers stalltalk  7 8 1 248 271 -23
Detroit Lions tecmodell42  6 8 2 246 306 -60
Chicago Bears TecmoRafenator  3 13 0 220 350 -130
                 
NFC East Division AIM W L T PF PA Dif
**New York Giants mrtsb  13 3 0 378 212 166
Dallas Cowboys daboy8821  10 6 0 374 239 135
Washington Redskins cubsfan5150  10 6 0 371 310 61
Philadelphia Eagles baxterbear12  8 8 0 298 274 24
St. Louis Cardinals slimstud7  1 15 0 161 429 -268
                 
NFC West Division AIM W L T PF PA Dif
**San Francisco 49ers arncoem  12 4 0 352 249 103
Los Angeles Rams Kamphuna8  7 8 1 251 256 -5
Atlanta Falcons Ones11fahzu  6 9 0 242 235 7
New Orleans Saints kujjaquaq  5 11 0 264 358 -94